Kirkman
DRN Vitamin/Mineral Basic Supplement
- Serving
- 1 tsp
- Per container
- 60
- Material
- powder
- DSLD ID
- 24104
Supplement Facts
24 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin AUNII 81G40H8B0T | 12500 IU | 250% |
| Vitamin D3UNII 1C6V77QF41 | 200 IU | 50% |
| Vitamin EUNII H4N855PNZ1 | 225 IU | 750% |
| Vitamin CUNII PQ6CK8PD0R | 750 mg | 1250% |
| ThiamineUNII X66NSO3N35 | 10 mg | 666% |
| Vitamin B-2 | 15 mg | 882% |
| NiacinamideUNII 25X51I8RD4 | 40 mg | 200% |
| Vitamin B6UNII KV2JZ1BI6Z | 10 mg | 500% |
| Pyridoxal 5-PhosphateUNII F06SGE49M6 | 3 mg | — |
| BiotinUNII 6SO6U10H04 | 750 mcg | 250% |
| Calcium D-PantothenateUNII 568ET80C3D | 60 mg | 600% |
| IodineUNII 9679TC07X4 | 200 mcg | 133% |
| MagnesiumUNII I38ZP9992A | 325 mg | 81% |
| ZincUNII J41CSQ7QDS | 50 mg | 333% |
| SeleniumUNII H6241UJ22B | 75 mcg | 107% |
| ManganeseUNII 42Z2K6ZL8P | 4 mg | 200% |
| ChromiumUNII 0R0008Q3JB | 150 mcg | 200% |
| MolybdenumUNII 81AH48963U | 200 mcg | 266% |
| BoronUNII N9E3X5056Q | 1.5 mg | — |
| VanadiumUNII 00J9J9XKDE | 175 mcg | — |
| Coenzyme Q-10UNII EJ27X76M46 | 75 mg | — |
| Choline CitrateUNII EH8N140TJ7 | 50 mg | — |
| Alpha Ketoglutaric Acid | 375 mg | — |
| TaurineUNII 1EQV5MLY3D | 535 mg | — |
Other ingredients
Xylitol · Citric Acid · natural Orange flavoring · Natural Tangerine Flavoring · Sucralose · Silicon Dioxide