NOW
Adam Softgels
- Serving
- 2 Softgel(s)
- Per container
- 90
- Material
- capsule-unknown
- UPC
- 733739038814
- DSLD ID
- 313555
Supplement Facts
33 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin AUNII 81G40H8B0T | 3000 mcg | 333% |
| Vitamin CUNII PQ6CK8PD0R | 250 mg | 278% |
| Vitamin D3UNII 1C6V77QF41 | 25 mcg | 125% |
| Vitamin EUNII H4N855PNZ1 | 100 mg | 667% |
| Vitamin KUNII A034SE7857 | 35 mcg | 29% |
| ThiamineUNII X66NSO3N35 | 25 mg | 2083% |
| RiboflavinUNII TLM2976OFR | 25 mg | 1923% |
| NiacinUNII 2679MF687A | 35 mg | 219% |
| Vitamin B-6 | 25 mg | 1471% |
| FolateUNII 935E97BOY8 | 680 mcg DFE | 170% |
| Vitamin B12UNII 8406EY2OQA | 120 mcg | 5000% |
| BiotinUNII 6SO6U10H04 | 300 mcg | 1000% |
| Pantothenic AcidUNII 19F5HK2737 | 50 mg | 1000% |
| CholineUNII N91BDP6H0X | 25 mg | 5% |
| CalciumUNII SY7Q814VUP | 55 mg | 4% |
| IodineUNII 9679TC07X4 | 225 mcg | 150% |
| MagnesiumUNII I38ZP9992A | 25 mg | 6% |
| ZincUNII J41CSQ7QDS | 15 mg | 136% |
| SeleniumUNII H6241UJ22B | 200 mcg | 364% |
| CopperUNII 789U1901C5 | 0.5 mg | 56% |
| ManganeseUNII 42Z2K6ZL8P | 2 mg | 87% |
| ChromiumUNII 0R0008Q3JB | 120 mcg | 343% |
| MolybdenumUNII 81AH48963U | 75 mcg | 167% |
| PotassiumUNII RWP5GA015D | 25 mg | 1% |
| Saw Palmetto extract | 160 mg | — |
| Phytosterols | 50 mg | — |
| Alpha Lipoic AcidUNII 73Y7P0K73Y | 25 mg | — |
| Grape seed extractUNII C34U15ICXA | 25 mg | — |
| InositolUNII 4L6452S749 | 10 mg | — |
| CoQ10 | 10 mg | — |
| Lyc-O-Mato | 3 mg | — |
| FloraGLO | 500 mcg | — |
| MenaquinoneUNII 12V8PA4WCH | 45 mcg | — |
Other ingredients
Softgel Capsule · Pumpkin seed Oil · Sunflower Lecithin · Beeswax · Cinnamon bark powder