NOW
ADAM Tablets
- Serving
- 1 Tablet(s)
- Per container
- 60
- Material
- tablet
- UPC
- 733739038753
- DSLD ID
- 313556
Supplement Facts
34 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin AUNII 81G40H8B0T | 1500 mcg | 167% |
| Vitamin CUNII PQ6CK8PD0R | 125 mg | 139% |
| Vitamin D2UNII VS041H42XC | 12.5 mcg | 63% |
| Vitamin EUNII H4N855PNZ1 | 50 mg | 333% |
| Vitamin KUNII A034SE7857 | 17.5 mcg | 15% |
| ThiamineUNII X66NSO3N35 | 12.5 mg | 1042% |
| RiboflavinUNII TLM2976OFR | 12.5 mg | 962% |
| NiacinUNII 2679MF687A | 17.5 mg | 109% |
| Vitamin B6UNII KV2JZ1BI6Z | 12.5 mg | 735% |
| FolateUNII 935E97BOY8 | 340 mcg DFE | 85% |
| Vitamin B12UNII 8406EY2OQA | 125 mcg | 5208% |
| BiotinUNII 6SO6U10H04 | 150 mcg | 500% |
| Pantothenic AcidUNII 19F5HK2737 | 25 mg | 500% |
| CholineUNII N91BDP6H0X | 12.5 mg | 2% |
| CalciumUNII SY7Q814VUP | 25 mg | 2% |
| IodineUNII 9679TC07X4 | 75 mcg | 50% |
| MagnesiumUNII I38ZP9992A | 12.5 mg | 3% |
| ZincUNII J41CSQ7QDS | 15 mg | 136% |
| SeleniumUNII H6241UJ22B | 100 mcg | 182% |
| CopperUNII 789U1901C5 | 0.25 mg | 28% |
| ManganeseUNII 42Z2K6ZL8P | 1 mg | 43% |
| ChromiumUNII 0R0008Q3JB | 100 mcg | 286% |
| MolybdenumUNII 81AH48963U | 37.5 mcg | 83% |
| PotassiumUNII RWP5GA015D | 12.5 mg | 1% |
| Saw PalmettoUNII J7WWH9M8QS | 80 mg | — |
| Alpha Lipoic AcidUNII 73Y7P0K73Y | 25 mg | — |
| Aloe Vera (leaf) Concentrate | 25 mg | — |
| Grape seed extractUNII C34U15ICXA | 12.5 mg | — |
| InositolUNII 4L6452S749 | 12.5 mg | — |
| CoQ10 | 7.5 mg | — |
| Trans-ResveratrolUNII Q369O8926L | 5 mg | — |
| LycopeneUNII SB0N2N0WV6 | 1.5 mg | — |
| FloraGLO | 250 mcg | — |
| MenaquinoneUNII 12V8PA4WCH | 22.5 mcg | — |
Other ingredients
Microcrystalline Cellulose · Stearic Acid · Croscarmellose Sodium · Silicon Dioxide · Vegetarian Coating