Dymatize Nutrition
Dyma-Burn Mixed Berry
- Serving
- 1 fl. Oz.
- Material
- liquid
- UPC
- 705016881765
- DSLD ID
- 18526
Supplement Facts
9 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| CaloriesUNII 1 | 0 {Calories} | — |
| Total Fat | 0 g | 0% |
| Total CarbohydratesUNII 0 | 0 g | 0% |
| NiacinUNII 2679MF687A | 10 mg | 50% |
| Vitamin B6UNII KV2JZ1BI6Z | 2 mg | 100% |
| FolateUNII 935E97BOY8 | 100 mcg | 25% |
| Vitamin B12UNII 8406EY2OQA | 60 mcg | 1000% |
| Pantothenic AcidUNII 19F5HK2737 | 15 mg | 150% |
| Thermo Energy Blend | 1.4 g | — |
Other ingredients
purified Water · Natural and Artificial flavors · Potassium Sorbate · Sodium Benzoate · Sucralose · Calcium Pantothenate · Citric Acid · Stevia leaf extract · Pyridoxine Hydrochloride · Cyanocobalamin