Dymatize Nutrition
Elite Mass Strawberries & Cream
- Serving
- 150 Gram(s)
- Per container
- 30
- Material
- powder
- UPC
- 705016338559
- DSLD ID
- 18681
Supplement Facts
33 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| CaloriesUNII 1 | 600 {Calories} | — |
| Total Fat | 6 g | 9% |
| CholesterolUNII 97C5T2UQ7J | 40 mg | 12% |
| SodiumUNII 9NEZ333N27 | 135 mg | 6% |
| PotassiumUNII RWP5GA015D | 460 mg | 13% |
| Total CarbohydratesUNII 0 | 77 g | 26% |
| Protein | 55 g | 110% |
| Vitamin AUNII 81G40H8B0T | 2000 IU | 40% |
| Vitamin CUNII PQ6CK8PD0R | 30 mg | 50% |
| Vitamin DUNII 9VU1KI44GP | 100 IU | 25% |
| Vitamin EUNII H4N855PNZ1 | 13 IU | 45% |
| ThiamineUNII X66NSO3N35 | 0.45 mg | 30% |
| RiboflavinUNII TLM2976OFR | 0.167 mg | 10% |
| NiacinUNII 2679MF687A | 9 mg | 45% |
| Vitamin B6UNII KV2JZ1BI6Z | 0.8 mg | 40% |
| FolateUNII 935E97BOY8 | 180 mcg | 45% |
| Vitamin B12UNII 8406EY2OQA | 1.2 mcg | 20% |
| BiotinUNII 6SO6U10H04 | 105 mcg | 35% |
| Pantothenic AcidUNII 19F5HK2737 | 5 mg | 50% |
| CalciumUNII SY7Q814VUP | 600 mg | 60% |
| IronUNII E1UOL152H7 | 1 mg | 4% |
| PhosphorusUNII 27YLU75U4W | 94 mg | 10% |
| IodineUNII 9679TC07X4 | 45 mcg | 30% |
| MagnesiumUNII I38ZP9992A | 6 mg | 2% |
| ZincUNII J41CSQ7QDS | 4.5 mg | 30% |
| SeleniumUNII H6241UJ22B | 35 mcg | 50% |
| ChromiumUNII 0R0008Q3JB | 54 mcg | 45% |
| ChlorideUNII Q32ZN48698 | 680 mg | 20% |
| Elite Mass Sustained Release Protein Matrix: | 0 NP | — |
| Sustained Complex Carbohydrate Matrix: | 0 NP | — |
| ANABOLIC LIPID COMPLEX | 0 NP | — |
| CREATINE FUSION | 0 NP | — |
| Vitamin & Mineral Blend: | 0 NP | — |
Other ingredients
Natural & Artificial flavors · Acacia · Fibersol(R)-2 · Zytrix · Sucralose · Red #40