Xtendlife
Total Balance Women's
- Serving
- 4 Tablet(s)
- Per container
- 30
- Material
- tablet
- UPC
- 9421901419219
- DSLD ID
- 318027
Supplement Facts
61 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| CaloriesUNII 1 | 15 Calorie(s) | — |
| Total CarbohydratesUNII 0 | 1 Gram(s) | 1% |
| Total CarbohydratesUNII 0 | 1 Gram(s) | 1% |
| Vitamin AUNII 81G40H8B0T | 1725 mcg | 192% |
| Vitamin CUNII PQ6CK8PD0R | 193 mg | 214% |
| Vitamin DUNII 9VU1KI44GP | 25 mg | 125% |
| Vitamin EUNII H4N855PNZ1 | 15 mg | 100% |
| Vitamin K2 Blend | 180 mcg | 150% |
| ThiamineUNII X66NSO3N35 | 12 mg | 1000% |
| RiboflavinUNII TLM2976OFR | 10 mg | 769% |
| NiacinUNII 2679MF687A | 26.1 mg | 163% |
| Vitamin B6UNII KV2JZ1BI6Z | 8 mg | 471% |
| FolateUNII 935E97BOY8 | 300 mcg | 75% |
| Vitamin B12UNII 8406EY2OQA | 24 mcg | 1000% |
| BiotinUNII 6SO6U10H04 | 300 mcg | 1000% |
| Pantothenic AcidUNII 19F5HK2737 | 41 mg | 820% |
| CholineUNII N91BDP6H0X | 39 mg | 7% |
| CalciumUNII SY7Q814VUP | 70 mg | 5% |
| PhosphorusUNII 27YLU75U4W | 20 mg | 2% |
| IodineUNII 9679TC07X4 | 150 mcg | 100% |
| MagnesiumUNII I38ZP9992A | 65 mg | 16% |
| ZincUNII J41CSQ7QDS | 9.5 mg | 86% |
| SeleniumUNII H6241UJ22B | 100 mcg | 182% |
| ManganeseUNII 42Z2K6ZL8P | 2.2 mg | 96% |
| ChromiumUNII 0R0008Q3JB | 106 mcg | 303% |
| MolybdenumUNII 81AH48963U | 64 mcg | 142% |
| SodiumUNII 9NEZ333N27 | 15 mg | 1% |
| MethylsulfonylmethaneUNII 9H4PO4Z4FT | 100 mg | — |
| InositolUNII 4L6452S749 | 59 mg | — |
| Astragalus root extractUNII K3KN98T408 | 50 mg | — |
| Bacopa Leaf Extract | 50 mg | — |
| DeltaGold Tocotrienol Complex | 50 mg | — |
| Sea Buckthorn fruit extractUNII AVL0R9111T | 50 mg | — |
| organic Milk Thistle seed extractUNII U946SH95EE | 50 mg | — |
| Black Cumin seed extractUNII 4LVZ0Z0ITT | 50 mg | — |
| PABAUNII D65AUB322A | 50 mg | — |
| Total CarbohydratesUNII 0 | 50 mg | — |
| Betaine HydrochlorideUNII JK8U8K4D6K | 49 mg | — |
| Ginkgo Leaf Extract | 40 mg | — |
| Beta-GlucanUNII 44FQ49X6UN | 35 mg | — |
| Dimethylglycine HCl | 30 mg | — |
| Mineral Sea Salts | 30 mg | — |
| N-Acetyl Glucosamine | 29 mg | — |
| Alpha Lipoic AcidUNII 73Y7P0K73Y | 25 mg | — |
| Total CarbohydratesUNII 0 | 25 mg | — |
| Turmeric root powderUNII 856YO1Z64F | 25 mg | — |
| S-Adenosyl-Methionine | 15 mg | — |
| Total CarbohydratesUNII 0 | 11 mg | — |
| Alfalfa leaf & stem extractUNII SQI2NBY9KR | 10 mg | — |
| PiperineUNII U71XL721QK | 9 mg | — |
| Coenzyme Q-10UNII EJ27X76M46 | 8 mg | — |
| Trans-ResveratrolUNII Q369O8926L | 7 mg | — |
| Bamboo extractUNII FIW80T6P6V | 6 mg | — |
| Adenosine TriphosphateUNII 8L70Q75FXE | 5 mg | — |
| Policosanol | 4 mg | — |
| LycopeneUNII SB0N2N0WV6 | 900 mcg | — |
| BoronUNII N9E3X5056Q | 600 mcg | — |
| Female Health Support Blend | 500 mg | — |
| CaloriesUNII 1 | 330 mg | — |
| CaloriesUNII 1 | 125 mg | — |
| Eye Health Blend | 13 mg | — |
Other ingredients
Microcrystalline Cellulose · Dextrose · Water, Purified · Ethylcellulose · Ammonium Hydroxide · Medium Chain Triglyceride · Oleic Acid · Sodium Carboxymethylcellulose · Talc · Polydextrose · Maltodextrin · Tripotassium Citrate · Sodium Carboxymethylcellulose · Silicon Dioxide · Rice Extract · Rice · Gum Arabic · Sunflower Oil