BIOHM
Digestive Reds Tasty Red Berry Flavor
- Serving
- 7 Gram(s)
- Per container
- 30
- Material
- powder
- UPC
- 852131008529
- DSLD ID
- 319945
Supplement Facts
30 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| CaloriesUNII 1 | 25 Calorie(s) | — |
| Total CarbohydratesUNII 0 | 6 Gram(s) | 2% |
| Vitamin AUNII 81G40H8B0T | 60 mcg | 7% |
| Vitamin CUNII PQ6CK8PD0R | 38 mg | 43% |
| Vitamin DUNII 9VU1KI44GP | 1 mcg | 5% |
| Vitamin EUNII H4N855PNZ1 | 3 mg | 20% |
| ThiamineUNII X66NSO3N35 | 0.2 mg | 17% |
| RiboflavinUNII TLM2976OFR | 0.3 mg | 23% |
| NiacinUNII 2679MF687A | 2 mg | 13% |
| Vitamin B6UNII KV2JZ1BI6Z | 0.3 mg | 18% |
| FolateUNII 935E97BOY8 | 54 mcg | 14% |
| Vitamin B12UNII 8406EY2OQA | 1.4 mcg | 60% |
| BiotinUNII 6SO6U10H04 | 24 mcg | 80% |
| Pantothenic AcidUNII 19F5HK2737 | 2 mg | 32% |
| CalciumUNII SY7Q814VUP | 24 mg | 2% |
| IronUNII E1UOL152H7 | 1 mg | 6% |
| PhosphorusUNII 27YLU75U4W | 19 mg | 2% |
| IodineUNII 9679TC07X4 | 12 mcg | 8% |
| MagnesiumUNII I38ZP9992A | 16 mg | 4% |
| ZincUNII J41CSQ7QDS | 1 mg | 12% |
| SeleniumUNII H6241UJ22B | 4 mcg | 7% |
| CopperUNII 789U1901C5 | 0.2 mg | 22% |
| ManganeseUNII 42Z2K6ZL8P | 0.2 mg | 9% |
| ChromiumUNII 0R0008Q3JB | 4 mcg | 11% |
| MolybdenumUNII 81AH48963U | 6 mcg | 13% |
| PotassiumUNII RWP5GA015D | 4 mg | 1% |
| Reds and Fiber Blend | 6100 mg | — |
| Spectra Antioxidant Blend | 100 mg | — |
| CaloriesUNII 1 | 90 mg | — |
| BIOHM FX Probiotic Blend | 21 mg | — |
Other ingredients
Natural Flavors · Stevia Leaf Extract · Maltodextrin · Citric Acid · Silicon Dioxide · Sunflower Lecithin