P2Life
Sport Multi-Vitamin for Men
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
34 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 5000 IU | 100% |
| Vitamin C UNII · PQ6CK8PD0R | 240 mg | 400% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 2000 IU | 500% |
| Vitamin E UNII · H4N855PNZ1 | 45 IU | 150% |
| Vitamin K UNII · A034SE7857 | 80 mcg | 100% |
| Thiamine ThiaminUNII · X66NSO3N35 | 52.5 mg | 3500% |
| Riboflavin UNII · TLM2976OFR | 59.5 mg | 3500% |
| Niacin UNII · 2679MF687A | 50 mg | 250% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 60 mg | 3000% |
| Folate UNII · 935E97BOY8 | 600 mcg | 150% |
| Vitamin B12 UNII · 8406EY2OQA | 120 mcg | 2000% |
| Biotin UNII · 6SO6U10H04 | 450 mcg | 150% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 50 mg | 500% |
| Calcium UNII · SY7Q814VUP | 200 mg | 20% |
| Iron UNII · E1UOL152H7 | 1.8 mg | 10% |
| Phosphorus UNII · 27YLU75U4W | 230 mg | 23% |
| Iodine UNII · 9679TC07X4 | 150 mcg | 100% |
| Magnesium UNII · I38ZP9992A | 100 mg | 25% |
| Zinc UNII · J41CSQ7QDS | 30 mg | 200% |
| Selenium UNII · H6241UJ22B | 187 mcg | 250% |
| Copper UNII · 789U1901C5 | 3 mg | 150% |
| Manganese UNII · 42Z2K6ZL8P | 2 mg | 100% |
| Chromium UNII · 0R0008Q3JB | 180 mcg | 150% |
| Molybdenum UNII · 81AH48963U | 75 mcg | 100% |
| Chloride UNII · Q32ZN48698 | 70 mg | 2% |
| Potassium UNII · RWP5GA015D | 64 mg | 2% |
| Energy Blend Blend (Metabolite, constituent, extract, isolate, or combination of these) | 230 mg | — |
| Mental Boost Blend blend (combinaion) | 40 mg | — |
| Alpha Lipoic Acid UNII · 73Y7P0K73Y | 35 mg | — |
| Boron UNII · N9E3X5056Q | 2 mg | — |
| Lutein UNII · X72A60C9MT | 1250 mcg | — |
| Lycopene UNII · SB0N2N0WV6 | 1250 mcg | — |
| Zeaxanthin CarotenoidsUNII · C40H56O2 | 200 mcg | — |
| Astaxanthin Carotenoids | 60 mcg | — |
Other ingredients
Hypromellose · Microcrystalline Cellulose · Tricalcium Phosphate · Silicon Dioxide · Magnesium Stearate