HoltraCeuticals
Daily Energy Elements High Octane Additive
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
33 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 10000 IU | 200% |
| Vitamin C UNII · PQ6CK8PD0R | 1000 mg | 1667% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 500 IU | 125% |
| Vitamin E UNII · H4N855PNZ1 | 200 IU | 667% |
| Thiamine ThiaminUNII · X66NSO3N35 | 30 mg | 2000% |
| Riboflavin UNII · TLM2976OFR | 30 mg | 1765% |
| Niacin UNII · 2679MF687A | 30 mg | 150% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 30 mg | 1500% |
| Folate UNII · 935E97BOY8 | 400 mcg | 100% |
| Vitamin B12 UNII · 8406EY2OQA | 500 mcg | 8333% |
| Biotin UNII · 6SO6U10H04 | 100 mcg | 33% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 30 mg | 300% |
| Calcium UNII · SY7Q814VUP | 200 mg | 20% |
| Iron UNII · E1UOL152H7 | 9 mg | 50% |
| Iodine UNII · 9679TC07X4 | 75 mcg | 50% |
| Magnesium UNII · I38ZP9992A | 200 mg | 50% |
| Zinc UNII · J41CSQ7QDS | 15 mg | 100% |
| Selenium UNII · H6241UJ22B | 100 mcg | 143% |
| Copper UNII · 789U1901C5 | 1 mg | 50% |
| Manganese UNII · 42Z2K6ZL8P | 5 mg | 250% |
| Chromium UNII · 0R0008Q3JB | 50 mcg | 42% |
| Molybdenum UNII · 81AH48963U | 150 mcg | 200% |
| Potassium UNII · RWP5GA015D | 50 mg | 1% |
| N-Acetyl L-Cysteine N-Acetyl CysteineUNII · WYQ7N0BPYC | 600 mg | — |
| Acetyl L-Carnitine HCl Acetyl L-Carnitine | 500 mg | — |
| Alpha Lipoic Acid UNII · 73Y7P0K73Y | 200 mg | — |
| Mixed Tocohperol Blend Vitamin E (mixed tocopherols) | 200 mg | — |
| Citrus Bioflavonoid Complex Flavonoid (mixture) | 150 mg | — |
| Betaine HCl Betaine HydrochlorideUNII · 3SCV180C9W | 75 mg | — |
| L-Glutamic Acid Glutamic AcidUNII · 3KX376GY7L | 50 mg | — |
| Choline UNII · N91BDP6H0X | 30 mg | — |
| Inositol UNII · 4L6452S749 | 30 mg | — |
| Boron UNII · N9E3X5056Q | 1 mg | — |
Other ingredients
natural Vegetable Capsules · Magnesium Stearate · Magnesium Silicate · Silicon Dioxide