Martin Avenue Pharmacy
Cardio Total Health
- Serving
- 4 Tablet(s)
- Per container
- 30
- Material
- tablet
- DSLD ID
- 19532
Supplement Facts
29 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin AUNII 81G40H8B0T | 20000 IU | 400% |
| Vitamin CUNII PQ6CK8PD0R | 1000 mg | 1667% |
| Vitamin D3UNII 1C6V77QF41 | 50 IU | 13% |
| Vitamin EUNII H4N855PNZ1 | 200 IU | 667% |
| ThiamineUNII X66NSO3N35 | 50 mg | 3333% |
| RiboflavinUNII TLM2976OFR | 25 mg | 1471% |
| Niacin/Niacinamide | 120 mg | 600% |
| Vitamin B-6 Complex | 25 mg | 1250% |
| FolateUNII 935E97BOY8 | 800 mcg | 200% |
| Vitamin B12UNII 8406EY2OQA | 100 mcg | 1667% |
| BiotinUNII 6SO6U10H04 | 300 mcg | 100% |
| Pantothenic AcidUNII 19F5HK2737 | 150 mg | 1500% |
| CalciumUNII SY7Q814VUP | 300 mg | 30% |
| Magnesium Complex | 300 mg | 75% |
| ZincUNII J41CSQ7QDS | 20 mg | 133% |
| SeleniumUNII H6241UJ22B | 200 mcg | 286% |
| CopperUNII 789U1901C5 | 2 mg | 100% |
| ManganeseUNII 42Z2K6ZL8P | 15 mg | 750% |
| ChromiumUNII 0R0008Q3JB | 200 mcg | 167% |
| MolybdenumUNII 81AH48963U | 50 mcg | 67% |
| PotassiumUNII RWP5GA015D | 75 mg | 2% |
| CholineUNII N91BDP6H0X | 20 mg | — |
| InositolUNII 4L6452S749 | 25 mg | — |
| Citrus Bioflavonoid Complex | 100 mg | — |
| PABAUNII D65AUB322A | 50 mg | — |
| VanadiumUNII 00J9J9XKDE | 25 mcg | — |
| Boron Complex | 1 mg | — |
| Trace Elements | 100 mcg | — |
| C.V. Support Proprietary Blend | 500 mg | — |
Other ingredients
Cellulose · Vegetable Stearate · Silica