Pure Essence
EnergyPlus
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
16 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Spirulina Blue Green AlgaeUNII · 9K7IG15M0Q | 1000 mg | — |
| Codonopsis Root Extract Codonopsis | 150 mg | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 150 mg | — |
| Goji | 150 mg | — |
| Atractylodes root extract Atractylodes | 100 mg | — |
| Eleuthero Root Extract EleutheroUNII · ZQH6VH092Z | 100 mg | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 100 mg | — |
| Schisandra Fruit, Seed Extract Schisandra | 100 mg | — |
| Cornus Fruit Extract Cornus (unspecified) | 75 mg | — |
| Red Sage Root Extract Red-Rooted Sage | 75 mg | — |
| White Peony (root) extract White Peony | 75 mg | — |
| Astragalus root extract AstragalusUNII · K3KN98T408 | 50 mg | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 50 mg | — |
| aged Tangerine extract Tangerine | 25 mg | — |
| Jujube seed extract Jujube | 25 mg | — |
| Bioperine Black PepperUNII · KM66971LVF | 1 mg | — |
Other ingredients
Silicon Dioxide · Croscarmellose Sodium · Stearic Acid · L-Leucine