Nature's Way
Alive! Complete Liquid Multivitamin Max Potency Citrus Flavored
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
14
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
37 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 50 Calorie(s) | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 15 Gram(s) | 5% |
| Vitamin A UNII · 81G40H8B0T | 3000 mcg | 333% |
| Vitamin C UNII · PQ6CK8PD0R | 500 mg | 556% |
| Vitamin D2 Vitamin DUNII · VS041H42XC | 10 mcg | 50% |
| Vitamin E UNII · H4N855PNZ1 | 133 mg | 887% |
| Vitamin K UNII · A034SE7857 | 80 mcg | 67% |
| Thiamine ThiaminUNII · X66NSO3N35 | 25 mg | 2083% |
| Riboflavin UNII · TLM2976OFR | 25 mg | 1923% |
| Niacin UNII · 2679MF687A | 20 mg | 125% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 15 mg | 882% |
| Folate UNII · 935E97BOY8 | 500 mcg DFE | 125% |
| Vitamin B12 UNII · 8406EY2OQA | 200 mcg | 8333% |
| Biotin UNII · 6SO6U10H04 | 300 mcg | 1000% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 44 mg | 880% |
| Choline UNII · N91BDP6H0X | 30 mg | 5% |
| Calcium UNII · SY7Q814VUP | 95.3 mg | 7% |
| Iodine UNII · 9679TC07X4 | 150 mcg | 100% |
| Magnesium UNII · I38ZP9992A | 40 mg | 10% |
| Zinc UNII · J41CSQ7QDS | 15 mg | 136% |
| Selenium UNII · H6241UJ22B | 70 mcg | 127% |
| Copper UNII · 789U1901C5 | 2 mg | 222% |
| Manganese UNII · 42Z2K6ZL8P | 4 mg | 174% |
| Molybdenum UNII · 81AH48963U | 75 mcg | 167% |
| Sodium UNII · 9NEZ333N27 | 15 mg | 1% |
| Daily Greens Blend Proprietary Blend (Combination) | 500 mg | — |
| Orchard Fruits & Garden Veggies Powder Blend Proprietary Blend | 200 mg | — |
| Mushroom Mycelial & Primordia Biomass Defense Blend Blend (non-nutrient/non-botanical) | 100 mg | — |
| Omega 3/6/9 Fatty Acid Blend Blend (Fatty Acid or Fat/Oil Supplement) | 100 mg | — |
| Citrus Bioflavonoid Complex Flavonoid (mixture) | 60 mg | — |
| Eleuthero Root Extract EleutheroUNII · ZQH6VH092Z | 50 mg | — |
| Inositol UNII · 4L6452S749 | 50 mg | — |
| Chlorophyllin | 42.5 mg | — |
| Betaine Hydrochloride UNII · JK8U8K4D6K | 25 mg | — |
| Rutin UNII · 5G06TVY3R7 | 25 mg | — |
| Boron UNII · N9E3X5056Q | 1 mg | — |
| Lutein UNII · X72A60C9MT | 200 mcg | — |
FDA CAERS · adverse event context
14
consumer-submitted adverse event reports filed with the FDA CFSAN Adverse Event Reporting System mentioning this product or its brand.
CAERS reports are unverified consumer submissions — not adjudicated causality. Large well-known brands accumulate proportionally more reports simply due to broader use. About CAERS →
Other ingredients
Water, Purified · Fructose · Sorbitol · Malic Acid · Apple Juice Concentrate · Natural flavor · Potassium Sorbate · Xanthan Gum · Brown Rice