Natural Factors Whole Earth & Sea
Pure Food Bone Structure
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
24 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 3333 IU | 70% |
| Vitamin C UNII · PQ6CK8PD0R | 30 mg | 50% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 667 IU | 170% |
| Vitamin E UNII · H4N855PNZ1 | 10 IU | 35% |
| Vitamin K2 Vitamin K (menaquinone)UNII · 71ANL51TLA | 60 mcg | 80% |
| Thiamine ThiaminUNII · X66NSO3N35 | 0.84 mg | 60% |
| Riboflavin UNII · TLM2976OFR | 0.84 mg | 50% |
| Niacin UNII · 2679MF687A | 8.34 mg | 40% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 0.84 mg | 40% |
| Folate UNII · 935E97BOY8 | 267 mcg | 70% |
| Vitamin B12 UNII · 8406EY2OQA | 133.34 mcg | 2220% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 3.34 mg | 35% |
| Calcium UNII · SY7Q814VUP | 200 mg | 20% |
| Iodine UNII · 9679TC07X4 | 50 mcg | 35% |
| Magnesium UNII · I38ZP9992A | 100 mg | 25% |
| Zinc UNII · J41CSQ7QDS | 5 mg | 35% |
| Selenium UNII · H6241UJ22B | 33.34 mcg | 50% |
| Copper UNII · 789U1901C5 | 0.34 mg | 20% |
| Manganese UNII · 42Z2K6ZL8P | 0.5 mg | 25% |
| Chromium UNII · 0R0008Q3JB | 133.34 mcg | 110% |
| Polycan Proprietary Blend (Dietary substance used by man to supplement the diet by increasing the total dietary intake) | 50 mg | — |
| Silicon Dioxide SiliconUNII · ETJ7Z6XBU4 | 2 mg | — |
| Boron UNII · N9E3X5056Q | 1 mg | — |
| Farm Fresh Factors Proprietary Blend (Combination) | 100 mg | — |
Other ingredients
Cellulose, Plant · Silica · Vegetable Lubricant · Chlorophyll