Windmill
Daily One for Men 50+
- Serving
- 1 Tablet(s)
- Per container
- 90
- Material
- tablet
- UPC
- 035046000974
- DSLD ID
- 333547
Supplement Facts
26 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin AUNII 81G40H8B0T | 1350 mcg | 150% |
| Vitamin CUNII PQ6CK8PD0R | 120 mg | 133% |
| Vitamin D3UNII 1C6V77QF41 | 25 mcg | 125% |
| Vitamin EUNII H4N855PNZ1 | 17.6 mg | 117% |
| Vitamin KUNII A034SE7857 | 60 mcg | 50% |
| Vitamin B1 | 1.5 mg | 125% |
| RiboflavinUNII TLM2976OFR | 1.7 mg | 131% |
| Vitamin B3 | 20 mg | 125% |
| Vitamin B6UNII KV2JZ1BI6Z | 6 mg | 353% |
| FolateUNII 935E97BOY8 | 500 mcg DFE | 125% |
| Vitamin B12UNII 8406EY2OQA | 100 mcg | 4167% |
| BiotinUNII 6SO6U10H04 | 30 mcg | 100% |
| Pantothenic AcidUNII 19F5HK2737 | 10 mg | 200% |
| CalciumUNII SY7Q814VUP | 210 mg | 16% |
| PhosphorusUNII 27YLU75U4W | 20 mg | 2% |
| IodineUNII 9679TC07X4 | 150 mcg | 100% |
| MagnesiumUNII I38ZP9992A | 75 mg | 18% |
| ZincUNII J41CSQ7QDS | 15 mg | 136% |
| SeleniumUNII H6241UJ22B | 21 mcg | 38% |
| CopperUNII 789U1901C5 | 0.5 mg | 56% |
| ManganeseUNII 42Z2K6ZL8P | 4 mg | 174% |
| ChromiumUNII 0R0008Q3JB | 60 mcg | 171% |
| MolybdenumUNII 81AH48963U | 50 mcg | 111% |
| PotassiumUNII RWP5GA015D | 80 mg | 2% |
| LuteinUNII X72A60C9MT | 300 mcg | — |
| LycopeneUNII SB0N2N0WV6 | 600 mcg | — |
Other ingredients
Microcrystalline Cellulose · Croscarmellose Sodium · Stearic Acid · Silica · Magnesium Stearate · Hypromellose · Glycerin