BioGenesis Nutraceuticals
Metabol X
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
46 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 140 {Calories} | — |
| Calories UNII · 1 | 32 {Calories} | — |
| Total Fat Fat (unspecified) | 3.5 g | 5% |
| Total Carbohydrates CarbohydrateUNII · 0 | 10 g | 3% |
| Protein Protein (unspecified) | 14 g | 28% |
| Vitamin A UNII · 81G40H8B0T | 3000 IU | 60% |
| Vitamin C UNII · PQ6CK8PD0R | 250 mg | 417% |
| Vitamin D UNII · 9VU1KI44GP | 200 IU | 50% |
| Vitamin E UNII · H4N855PNZ1 | 50 IU | 167% |
| Thiamine ThiaminUNII · X66NSO3N35 | 50 mg | 3333% |
| Riboflavin UNII · TLM2976OFR | 0.9 mg | 53% |
| Niacin UNII · 2679MF687A | 10 mg | 50% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 15 mg | 750% |
| Folate UNII · 935E97BOY8 | 200 mcg | 50% |
| Vitamin B12 UNII · 8406EY2OQA | 200 mcg | 3333% |
| Biotin UNII · 6SO6U10H04 | 6000 mcg | 2000% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 5 mg | 50% |
| Calcium UNII · SY7Q814VUP | 350 mg | 35% |
| Phosphorus UNII · 27YLU75U4W | 360 mg | 36% |
| Iodine UNII · 9679TC07X4 | 75 mcg | 50% |
| Magnesium UNII · I38ZP9992A | 200 mg | 50% |
| Zinc UNII · J41CSQ7QDS | 15 mg | 100% |
| Selenium UNII · H6241UJ22B | 100 mcg | 143% |
| Copper UNII · 789U1901C5 | 1 mg | 50% |
| Manganese UNII · 42Z2K6ZL8P | 2.5 mg | 125% |
| Chromium UNII · 0R0008Q3JB | 300 mcg | 25% |
| Molybdenum UNII · 81AH48963U | 37.5 mcg | 5% |
| Sodium UNII · 9NEZ333N27 | 110 mg | 5% |
| Potassium UNII · RWP5GA015D | 780 mg | 22% |
| Vanadium UNII · 00J9J9XKDE | 500 mcg | — |
| Branched Chain Amino Acids Blend (Amino Acid/Protein)UNII · 66PZQ62YA6 | 0 NP | — |
| Calories UNII · 1 | 0 NP | — |
| Lecithin lecithinUNII · H1109Z9J4N | 1750 mg | — |
| Glycine UNII · TE7660XO1C | 1000 mg | — |
| Malic Acid UNII · 817L1N4CKP | 600 mg | — |
| L-Glutamine GlutamineUNII · 0RH81L854J | 400 mg | — |
| L-Tyrosine TyrosineUNII · 42HK56048U | 400 mg | — |
| Gamma Oryzanol Gamma oryzanolUNII · SST9XCL51M | 100 mg | — |
| L-Carnitine UNII · 0G389FZZ9M | 100 mg | — |
| Fenugreek Seed Extract Fenugreek | 100 mg | — |
| American Ginseng root extract American GinsengUNII · 8W75VCV53Q | 60 mg | — |
| Choline UNII · N91BDP6H0X | 50 mg | — |
| Inositol UNII · 4L6452S749 | 30 mg | — |
| Ginkgo Leaf Extract Ginkgo | 20 mg | — |
| Coenzyme Q10 | 10 mg | — |
| Grape seed extract GrapeUNII · C34U15ICXA | 10 mg | — |
Other ingredients
micronized Whey protein concentrate · Fibersol-2(R) · Beflora Plus(TM) · Natural flavors · Potassium Phosphate · Gum Blend · Xylitol · Silica · Sodium Chloride