Vitamin World
Vitamins For The Hair
- Serving
- 1 Caplet(s)
- UPC
- 074312721007
- DSLD ID
- 604
Supplement Facts
15 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| NiacinUNII 2679MF687A | 35 mg | 175% |
| FolateUNII 935E97BOY8 | 400 mcg | 100% |
| Vitamin B12UNII 8406EY2OQA | 6 mcg | 100% |
| Pantothenic AcidUNII 19F5HK2737 | 100 mg | 1000% |
| IronUNII E1UOL152H7 | 15 mg | 83% |
| IodineUNII 9679TC07X4 | 150 mcg | 100% |
| ZincUNII J41CSQ7QDS | 15 mg | 100% |
| CopperUNII 789U1901C5 | 2 mg | 100% |
| ManganeseUNII 42Z2K6ZL8P | 5 mg | 250% |
| SodiumUNII 9NEZ333N27 | 5 mg | 1% |
| PABAUNII D65AUB322A | 30 mg | — |
| Choline BitartrateUNII 6K2W7T9V6Y | 125 mg | — |
| InositolUNII 4L6452S749 | 50 mg | — |
| isolated Soy Protein | 100 mg | — |
| Brewer's Yeast | 5 mg | — |
Other ingredients
Vegetable Cellulose · Dicalcium Phosphate · Silica · Vegetable Magnesium Stearate