BioGenesis Nutraceuticals
UltraLean Body Composition Formula Vanilla
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
37 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 180 {Calories} | — |
| Calories UNII · 1 | 60 {Calories} | — |
| Total Fat Fat (unspecified) | 7 g | 10% |
| Cholesterol UNII · 97C5T2UQ7J | 35 mg | 11% |
| Total Carbohydrates CarbohydrateUNII · 0 | 14 g | 5% |
| Protein Protein (unspecified) | 19 g | — |
| Vitamin A UNII · 81G40H8B0T | 2000 IU | 40% |
| Vitamin C UNII · PQ6CK8PD0R | 100 mg | 167% |
| Calcium UNII · SY7Q814VUP | 121 mg | 12% |
| Iron UNII · E1UOL152H7 | 1 mg | 8% |
| Vitamin D UNII · 9VU1KI44GP | 197 IU | 49% |
| Vitamin E UNII · H4N855PNZ1 | 48 IU | 159% |
| Thiamine ThiaminUNII · X66NSO3N35 | 2 mg | 133% |
| Riboflavin UNII · TLM2976OFR | 2 mg | 118% |
| Niacin UNII · 2679MF687A | 30 mg | 150% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 15 mg | 750% |
| Folate UNII · 935E97BOY8 | 200 mcg | 50% |
| Vitamin B12 UNII · 8406EY2OQA | 250 mcg | 4167% |
| Biotin UNII · 6SO6U10H04 | 300 mcg | 100% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 150 mg | 1500% |
| Phosphorus UNII · 27YLU75U4W | 67 mg | 7% |
| Iodine UNII · 9679TC07X4 | 75 mcg | 50% |
| Magnesium UNII · I38ZP9992A | 100 mg | 25% |
| Zinc UNII · J41CSQ7QDS | 10 mg | 67% |
| Selenium UNII · H6241UJ22B | 50 mcg | 71% |
| Copper UNII · 789U1901C5 | 500 mcg | 25% |
| Manganese UNII · 42Z2K6ZL8P | 500 mcg | 25% |
| Chromium UNII · 0R0008Q3JB | 250 mcg | 208% |
| Molybdenum UNII · 81AH48963U | 500 mcg | 667% |
| Sodium UNII · 9NEZ333N27 | 280 mg | 12% |
| Potassium UNII · RWP5GA015D | 200 mg | 6% |
| Guar Gum GuarUNII · E89I1637KE | 300 mg | — |
| Phaseolamin | 300 mg | — |
| Calcium Pyruvate Calcium pyruvateUNII · 9V2CQZ19N4 | 200 mg | — |
| Green Tea leaf extract Green TeaUNII · W2ZU1RY8B0 | 100 mg | — |
| Ornithine Alpha-Ketoglutarate Ornithine ketoglutarate | 100 mg | — |
| Vanadium UNII · 00J9J9XKDE | 25 mcg | — |
Other ingredients
micronized Whey protein concentrate · Fibersol-2(R) · Sunflower Oil · Natural flavor · Xylitol · Sodium Chloride · BeFlora Plus(R) · Coconut Oil · Xanthan Gum