GNC Teens
Chewable Mega Teen Berry Flavor
- Serving
- 2 Wafer(s)
- Per container
- 30
- DSLD ID
- 682
Supplement Facts
30 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| CaloriesUNII 1 | 15 {Calories} | — |
| Total CarbohydratesUNII 0 | 3 g | 1% |
| SugarUNII C151H8M554 | 3 g | — |
| Vitamin AUNII 81G40H8B0T | 5000 IU | 100% |
| Vitamin CUNII PQ6CK8PD0R | 350 mg | 583% |
| Vitamin DUNII 9VU1KI44GP | 400 IU | 100% |
| Vitamin EUNII H4N855PNZ1 | 30 IU | 100% |
| Vitamin KUNII A034SE7857 | 10 mcg | 13% |
| ThiamineUNII X66NSO3N35 | 4.5 mg | 300% |
| RiboflavinUNII TLM2976OFR | 5.1 mg | 300% |
| NiacinUNII 2679MF687A | 20 mg | 100% |
| Vitamin B6UNII KV2JZ1BI6Z | 6 mg | 300% |
| FolateUNII 935E97BOY8 | 400 mcg | 100% |
| Vitamin B12UNII 8406EY2OQA | 18 mcg | 300% |
| BiotinUNII 6SO6U10H04 | 45 mcg | 15% |
| Pantothenic AcidUNII 19F5HK2737 | 10 mg | 100% |
| CalciumUNII SY7Q814VUP | 100 mg | 10% |
| IronUNII E1UOL152H7 | 18 mg | 100% |
| PhosphorusUNII 27YLU75U4W | 20 mg | 2% |
| IodineUNII 9679TC07X4 | 150 mcg | 100% |
| MagnesiumUNII I38ZP9992A | 50 mg | 13% |
| ZincUNII J41CSQ7QDS | 15 mg | 100% |
| SeleniumUNII H6241UJ22B | 5 mcg | 7% |
| CopperUNII 789U1901C5 | 2 mg | 100% |
| ManganeseUNII 42Z2K6ZL8P | 2 mg | 100% |
| ChromiumUNII 0R0008Q3JB | 20 mcg | 17% |
| MolybdenumUNII 81AH48963U | 20 mcg | 27% |
| PotassiumUNII RWP5GA015D | 25 mg | 1% |
| CholineUNII N91BDP6H0X | 50 mcg | — |
| InositolUNII 4L6452S749 | 50 mcg | — |
Other ingredients
Fructose · Sorbitol · Cellulose · Natural and Artificial flavors · Carmine color