Emergen-C
Blue 1,000 mg Vitamin C Berry Blue
- Serving
- 8 Gram(s)
- Material
- powder
- DSLD ID
- 747
Supplement Facts
22 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| CaloriesUNII 1 | 20 {Calories} | — |
| Total CarbohydratesUNII 0 | 5 g | 2% |
| SugarUNII C151H8M554 | 5 g | — |
| Vitamin CUNII PQ6CK8PD0R | 1000 mg | 1667% |
| ThiamineUNII X66NSO3N35 | 0.38 mg | 25% |
| RiboflavinUNII TLM2976OFR | 0.43 mg | 25% |
| NiacinUNII 2679MF687A | 5 mg | 25% |
| Vitamin B6UNII KV2JZ1BI6Z | 10 mg | 500% |
| FolateUNII 935E97BOY8 | 12.5 mcg | 3% |
| Vitamin B12UNII 8406EY2OQA | 25 mcg | 417% |
| Pantothenic AcidUNII 19F5HK2737 | 2.5 mg | 25% |
| CalciumUNII SY7Q814VUP | 50 mg | 5% |
| PhosphorusUNII 27YLU75U4W | 38 mg | 4% |
| MagnesiumUNII I38ZP9992A | 60 mg | 15% |
| ZincUNII J41CSQ7QDS | 2 mg | 13% |
| ManganeseUNII 42Z2K6ZL8P | 0.5 mg | 25% |
| ChromiumUNII 0R0008Q3JB | 10 mcg | 8% |
| SodiumUNII 9NEZ333N27 | 60 mmg | 3% |
| PotassiumUNII RWP5GA015D | 200 mg | 6% |
| Monk Fruit | 10 mg | — |
| Alpha Lipoic AcidUNII 73Y7P0K73Y | 1 mg | — |
| QuercetinUNII 9IKM0I5T1E | 1 mg | — |
Other ingredients
Fructose · Citric Acid · Natural Flavors · fruit and vegetable color · blueberry juice powder · Tapioca Maltodextrin · Malic Acid · Tartaric Acid · Silica · Glycine · Aspartic Acid · blackberry juice powder · raspberry juice powder · Cysteine Hydrochloride