DaVinci Laboratories Of Vermont
Spectra Greens
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
51 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 50 {Calories} | — |
| Calories UNII · 1 | 8 {Calories} | — |
| Total Fat Fat (unspecified) | 1 Gram(s) | 2% |
| Total Carbohydrates CarbohydrateUNII · 0 | 9 Gram(s) | 3% |
| Fiber Fiber (unspecified) | 3 Gram(s) | 12% |
| Protein Protein (unspecified) | 1 Gram(s) | 2% |
| Vitamin A UNII · 81G40H8B0T | 743 IU | 15% |
| Vitamin C UNII · PQ6CK8PD0R | 77.69 mg | 129% |
| Calcium UNII · SY7Q814VUP | 25.8 mg | 3% |
| Iron UNII · E1UOL152H7 | 2.57 mg | 14% |
| Sodium UNII · 9NEZ333N27 | 32 mg | 1% |
| Soluble Fiber Fiber (unspecified) | 2000 mg | — |
| Soy Lecithin, Powder lecithinUNII · 1DI56QDM62 | 1500 mg | — |
| Spirulina Blue Green AlgaeUNII · 9K7IG15M0Q | 1000 mg | — |
| Barley grass powder Barley | 500 mg | — |
| FOS Fructo-Oligosaccharides | 500 mg | — |
| Carrot powder Carrot | 400 mg | — |
| Bromelain UNII · U182GP2CF3 | 360 mg | — |
| Papain UNII · A236A06Y32 | 300 mg | — |
| Red Grape seed extract Grape | 300 mg | — |
| Chlorella-cracked cell powder Chlorella | 250 mg | — |
| Wheat Grass powder Couch Grass | 250 mg | — |
| Red Raspberry powder Red Raspberry | 250 mg | — |
| Apple Pectin PectinUNII · O2ZUP321U8 | 250 mg | — |
| Acerola berry juice powder Acerola | 200 mg | — |
| Alfalfa powder Alfalfa | 200 mg | — |
| Beet juice powder Beet | 200 mg | — |
| Cauliflower powder Cauliflower | 200 mg | — |
| Flax seed meal Flax | 200 mg | — |
| Parsley juice powder Parsley | 200 mg | — |
| Rose Hips Dog Rose | 200 mg | — |
| Spinach leaf powder Spinach | 200 mg | — |
| non-dairy Probiotic Culture Blend (non-nutrient/non-botanical) | 200 mg | — |
| Royal Jelly UNII · L497I37F0C | 150 mg | — |
| Bee Pollen | 100 mg | — |
| Citrus Bioflavonoids Flavonoid (mixture) | 100 mg | — |
| Blueberry powder Blueberry | 100 mg | — |
| Broccoli powder BroccoliUNII · UOI4FT57BZ | 100 mg | — |
| Cranberry juice powder cranberry | 100 mg | — |
| Horsetail Rush Horsetail | 100 mg | — |
| Bilberry extract bilberryUNII · V9S692O326 | 80 mg | — |
| Oat Beta Glucan Beta-Glucans | 75 mg | — |
| Milk Thistle | 60 mg | — |
| Rosemary leaf powder Rosemary | 60 mg | — |
| DMG HCl Dimethylglycine | 50 mg | — |
| Grape seed extract GrapeUNII · C34U15ICXA | 50 mg | — |
| Green Tea extract Green Tea | 50 mg | — |
| Eleutherococcus senticosus Eleuthero | 50 mg | — |
| Aloe leaf powder Aloe | 50 mg | — |
| Stevia leaf extract Stevia | 35 mg | — |
| Licorice root powder Licorice | 5 mg | — |
Other ingredients
natural Apple flavor · Cinnamon powder