Integrative Therapeutics
Clinical Nutrients for Male Teens
Avoid-flaggedObjective label signals
Flagged excipients
1
1 avoid · 0 caution
FDA recalls
0
no recall history
CAERS reports
3
FDA consumer events
Certifications
0
none recorded
1 avoid-level excipient · Every flag below links to the authority's published citation.
Supplement Facts
35 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 15 {Calories} | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 3 Gram(s) | 1% |
| Vitamin A UNII · 81G40H8B0T | 17500 IU | 350% |
| Vitamin C UNII · PQ6CK8PD0R | 300 mg | 500% |
| Vitamin D UNII · 9VU1KI44GP | 100 IU | 25% |
| Vitamin E UNII · H4N855PNZ1 | 200 IU | 667% |
| Vitamin K UNII · A034SE7857 | 60 mcg | 75% |
| Thiamine ThiaminUNII · X66NSO3N35 | 30 mg | 2000% |
| Riboflavin UNII · TLM2976OFR | 30 mg | 1765% |
| Niacin UNII · 2679MF687A | 45 mg | 225% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 30 mg | 1500% |
| Folate UNII · 935E97BOY8 | 800 mcg | 200% |
| Vitamin B12 UNII · 8406EY2OQA | 800 mcg | 13333% |
| Biotin UNII · 6SO6U10H04 | 300 mcg | 100% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 30 mg | 300% |
| Calcium UNII · SY7Q814VUP | 400 mg | 40% |
| Iodine UNII · 9679TC07X4 | 300 mcg | 200% |
| Magnesium UNII · I38ZP9992A | 200 mg | 50% |
| Zinc UNII · J41CSQ7QDS | 30 mg | 200% |
| Selenium UNII · H6241UJ22B | 100 mcg | 143% |
| Copper UNII · 789U1901C5 | 1.5 mg | 75% |
| Manganese UNII · 42Z2K6ZL8P | 2 mg | 100% |
| Chromium UNII · 0R0008Q3JB | 200 mcg | 167% |
| Molybdenum UNII · 81AH48963U | 25 mcg | 33% |
| Sodium UNII · 9NEZ333N27 | 20 mg | 1% |
| Potassium UNII · RWP5GA015D | 100 mg | 3% |
| Mixed Bioflavonoids Flavonoid (mixture) | 100 mg | — |
| Alfalfa (Medicago sativa) aerial part extract Alfalfa | 60 mg | — |
| Dandelion (Taraxacum officinale) root extract Dandelion | 60 mg | — |
| Ginger (Zingiber officinale) rhizome extract Ginger | 60 mg | — |
| Sarsaparilla (Smilax officinalis) Root Extract 4:1 Honduran Sarsaparilla | 60 mg | — |
| Choline Bitartrate CholineUNII · 6K2W7T9V6Y | 30 mg | — |
| Inositol UNII · 4L6452S749 | 30 mg | — |
| Boron UNII · N9E3X5056Q | 2 mg | — |
| Vanadium UNII · 00J9J9XKDE | 50 mcg | — |
Flagged excipients
1 flagged · authority citations
- ● AVOIDTitanium Dioxide colorcolor
Banned in EU food products effective 2022-08 (Commission Regulation (EU) 2022/63) following EFSA Panel opinion that a safe daily intake could not be established due to genotoxicity concerns. Still GRAS in the US under 21 CFR 73.575 but EU position is stricter.
FDA CAERS · adverse event context
3
consumer-submitted adverse event reports filed with the FDA CFSAN Adverse Event Reporting System mentioning this product or its brand.
CAERS reports are unverified consumer submissions — not adjudicated causality. Large well-known brands accumulate proportionally more reports simply due to broader use. About CAERS →
Other ingredients
Cellulose · modified Cellulose Gum · Modified Cellulose · Magnesium Stearate · Soy Lecithin · Vegetable Glycerin · Carnauba Wax · Soybean Oil