DaVinci Laboratories Of Vermont
Ultimate Prenatal
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
51 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Beta-Carotene Vitamin AUNII · 01YAE03M7J | 7500 IU | 150% |
| Vitamin C UNII · PQ6CK8PD0R | 1000 mg | 1666% |
| Vitamin D2 Vitamin DUNII · VS041H42XC | 400 IU | 100% |
| Vitamin E UNII · H4N855PNZ1 | 200 IU | 666% |
| Vitamin K UNII · A034SE7857 | 5 mcg | 6% |
| Thiamine ThiaminUNII · X66NSO3N35 | 20 mg | 1333% |
| Riboflavin UNII · TLM2976OFR | 20 mg | 1176% |
| Niacin UNII · 2679MF687A | 40 mg | 200% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 50 mg | 2500% |
| Folate UNII · 935E97BOY8 | 900 mcg | 225% |
| Vitamin B12 UNII · 8406EY2OQA | 20 mcg | 333% |
| Biotin UNII · 6SO6U10H04 | 600 mcg | 200% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 30 mg | 300% |
| Calcium UNII · SY7Q814VUP | 1000 mg | 100% |
| Iron UNII · E1UOL152H7 | 30 mg | 167% |
| Iodine UNII · 9679TC07X4 | 225 mcg | 150% |
| Magnesium UNII · I38ZP9992A | 500 mg | 125% |
| Zinc UNII · J41CSQ7QDS | 20 mg | 133% |
| Selenium UNII · H6241UJ22B | 25 mcg | 37% |
| Copper UNII · 789U1901C5 | 0.2 mg | 10% |
| Manganese UNII · 42Z2K6ZL8P | 6 mg | 300% |
| Chromium UNII · 0R0008Q3JB | 25 mcg | 20% |
| Molybdenum UNII · 81AH48963U | 25 mcg | 36% |
| Potassium UNII · RWP5GA015D | 50 mg | 2% |
| Boron UNII · N9E3X5056Q | 1 mg | — |
| Silicon UNII · Z4152N8IUI | 6 mg | — |
| Choline UNII · N91BDP6H0X | 20 mg | — |
| Betaine HCl Betaine HydrochlorideUNII · 3SCV180C9W | 20 mg | — |
| Inositol UNII · 4L6452S749 | 20 mg | — |
| PABA UNII · D65AUB322A | 15 mg | — |
| L-Cysteine CysteineUNII · K848JZ4886 | 20 mg | — |
| L-Glutamine GlutamineUNII · 0RH81L854J | 20 mg | — |
| DL-Methionine UNII · 73JWT2K6T3 | 20 mg | — |
| L-Aspartic Acid Aspartic AcidUNII · 30KYC7MIAI | 20 mg | — |
| Octacosanol | 250 mcg | — |
| Soy Lecithin lecithin | 150 mg | — |
| Linoleic Acid UNII · 9KJL21T0QJ | 50 mg | — |
| RNA UNII · 5620EH64M4 | 5 mg | — |
| Mixed Citrus Bioflavonoids Flavonoid (mixture) | 300 mg | — |
| Hesperidin UNII · E750O06Y6O | 10 mg | — |
| Rutin UNII · 5G06TVY3R7 | 5 mg | — |
| Pectin UNII · 89NA02M4RX | 5 mg | — |
| Red Raspberry UNII · 4N14V5R27W | 5 mg | — |
| Nettle Stinging NettleUNII · 232L6DS3Y4 | 5 mg | — |
| Clove UNII · K48IKT5321 | 5 mg | — |
| Alfalfa | 5 mg | — |
| Mint Mint (unspecified)UNII · FV98Z8GITP | 5 mg | — |
| Parsley UNII · 58FMD0Q0EV | 5 mg | — |
| Rose Hips Dog Rose | 5 mg | — |
| Chamomile Chamomile (unspecified)UNII · 3VNC7T6Z02 | 5 mg | — |
| Enzopharm(R) Plus Proprietary Blend (non-nutrient/non-botanical) | 16 mg | — |
Other ingredients
Calcium Ascorbate · Cellulose · Calcium Pantothenate · Potassium Citrate · Stearic Acid · Zinc Gluconate · Croscarmellose Sodium · Silicon Dioxide · Vegetable Stearate · Ferrous Aspartate · ferrous glycinate · Ferrous Fumarate · Manganese Gluconate · Boron {Amino Acid Chelate} · Copper {Amino Acid Chelate} · Selenium {Amino Acid Chelate} · Molybdenum {Amino Acid Chelate} · Chromium Polynicotinate