Bronson Laboratories
Nu Essence
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
19 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin C UNII · PQ6CK8PD0R | 60 mg | 100% |
| Niacin UNII · 2679MF687A | 18 mg | 90% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 2 mg | 100% |
| Biotin UNII · 6SO6U10H04 | 3000 mcg | 1000% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 14 mg | 140% |
| Zinc UNII · J41CSQ7QDS | 15 mg | 100% |
| Selenium UNII · H6241UJ22B | 70 mcg | 100% |
| Copper UNII · 789U1901C5 | 2 mg | 100% |
| Cynatine(R) HNS Solubilized Keratin Keratin | 500 mg | — |
| Gelatin UNII · WIL1404U79 | 100 mg | — |
| Collagen UNII · 3221SCV0LS | 50 mg | — |
| MCT Medium chain triglycerides (MCT) | 16.7 mg | — |
| Ginger Root Extract Ginger | 16.7 mg | — |
| Hibiscus flower extract Hibiscus | 16.7 mg | — |
| Alpha Lipoic Acid UNII · 73Y7P0K73Y | 10 mg | — |
| Hyaluronic Acid Hyaluronic acidUNII · S270N0TRQY | 10 mg | — |
| Grape seed extract GrapeUNII · C34U15ICXA | 10 mg | — |
| Silica Silicon | 6 mg | — |
| Boron UNII · N9E3X5056Q | 0.5 mg | — |
Other ingredients
Microcrystalline Cellulose · Magnesium Stearate · Silica · Chlorophyll · hydroxypropyl methylcellulose capsule