Equate
Complete Multivitamin
- Serving
- 1 Tablet(s)
- Material
- tablet
- UPC
- 681131779111
- DSLD ID
- 25853
Supplement Facts
31 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin AUNII 81G40H8B0T | 2500 IU | 50% |
| Vitamin CUNII PQ6CK8PD0R | 60 mg | 100% |
| Vitamin DUNII 9VU1KI44GP | 500 IU | 125% |
| Vitamin EUNII H4N855PNZ1 | 50 IU | 167% |
| Vitamin KUNII A034SE7857 | 30 mcg | 38% |
| ThiamineUNII X66NSO3N35 | 1.5 mg | 100% |
| RiboflavinUNII TLM2976OFR | 1.7 mg | 100% |
| NiacinUNII 2679MF687A | 20 mg | 100% |
| Vitamin B6UNII KV2JZ1BI6Z | 3 mg | 150% |
| FolateUNII 935E97BOY8 | 400 mcg | 100% |
| Vitamin B12UNII 8406EY2OQA | 25 mcg | 417% |
| BiotinUNII 6SO6U10H04 | 30 mcg | 10% |
| Pantothenic AcidUNII 19F5HK2737 | 10 mg | 100% |
| CalciumUNII SY7Q814VUP | 220 mg | 22% |
| PhosphorusUNII 27YLU75U4W | 20 mg | 2% |
| IodineUNII 9679TC07X4 | 150 mcg | 100% |
| MagnesiumUNII I38ZP9992A | 50 mg | 13% |
| ZincUNII J41CSQ7QDS | 11 mg | 73% |
| SeleniumUNII H6241UJ22B | 55 mcg | 79% |
| CopperUNII 789U1901C5 | 0.5 mg | 25% |
| ManganeseUNII 42Z2K6ZL8P | 2.3 mg | 115% |
| ChromiumUNII 0R0008Q3JB | 45 mcg | 38% |
| MolybdenumUNII 81AH48963U | 45 mcg | 60% |
| ChlorideUNII Q32ZN48698 | 72 mg | 2% |
| PotassiumUNII RWP5GA015D | 80 mg | 2% |
| BoronUNII N9E3X5056Q | 150 mcg | — |
| NickelUNII 7OV03QG267 | 5 mcg | — |
| SiliconUNII Z4152N8IUI | 2 mg | — |
| VanadiumUNII 00J9J9XKDE | 10 mcg | — |
| LuteinUNII X72A60C9MT | 250 mcg | — |
| LycopeneUNII SB0N2N0WV6 | 300 mcg | — |
Other ingredients
Cellulose · Gelatin · Contains Less Than 2% of