Purity Products
Perfect Multi Super Greens
- Serving
- 4 Vegetarian Capsule(s)
- Per container
- 30
- Material
- capsule-unknown
- DSLD ID
- 26244
Supplement Facts
47 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin AUNII 81G40H8B0T | 5000 IU | 100% |
| Vitamin CUNII PQ6CK8PD0R | 500 mg | 833% |
| Vitamin D3UNII 1C6V77QF41 | 2000 IU | 500% |
| Vitamin EUNII H4N855PNZ1 | 200 IU | 667% |
| ThiamineUNII X66NSO3N35 | 12 mg | 800% |
| RiboflavinUNII TLM2976OFR | 5 mg | 294% |
| NiacinamideUNII 25X51I8RD4 | 50 mg | 250% |
| Vitamin B6UNII KV2JZ1BI6Z | 15 mg | 750% |
| FolateUNII 935E97BOY8 | 400 mcg | 100% |
| Vitamin B12UNII 8406EY2OQA | 300 mcg | 5000% |
| BiotinUNII 6SO6U10H04 | 300 mcg | 100% |
| Pantothenic AcidUNII 19F5HK2737 | 25 mg | 250% |
| CalciumUNII SY7Q814VUP | 25 mg | 3% |
| IodineUNII 9679TC07X4 | 100 mcg | 67% |
| MagnesiumUNII I38ZP9992A | 25 mg | 6% |
| ZincUNII J41CSQ7QDS | 15 mg | 100% |
| SeleniumUNII H6241UJ22B | 150 mcg | 214% |
| ChromiumUNII 0R0008Q3JB | 200 mcg | 167% |
| MolybdenumUNII 81AH48963U | 50 mcg | 67% |
| PotassiumUNII RWP5GA015D | 49.5 mg | 2% |
| Citrus Bioflavonoids | 150 mg | — |
| Cranberry | 50 mg | — |
| Calcium Phytate | 50 mg | — |
| QuercetinUNII 9IKM0I5T1E | 50 mg | — |
| Garlic powder | 50 mg | — |
| L-Taurine | 50 mg | — |
| NutriGrad Flaxseed Complex | 35 mg | — |
| Ascorbyl PalmitateUNII QN83US2B0N | 25 mg | — |
| Alpha Lipoic AcidUNII 73Y7P0K73Y | 25 mg | — |
| Betaine | 25 mg | — |
| CholineUNII N91BDP6H0X | 25 mg | — |
| InositolUNII 4L6452S749 | 25 mg | — |
| PapainUNII A236A06Y32 | 25 mg | — |
| Pomegranate extractUNII 56687D1Z4D | 50 mg | — |
| Ginkgo biloba extract | 10 mg | — |
| Rosemary extract | 10 mg | — |
| Grape seed extractUNII C34U15ICXA | 10 mg | — |
| Tocotrienols/Tocopherols Complex | 10 mg | — |
| Silicon DioxideUNII ETJ7Z6XBU4 | 10 mg | — |
| FloraGlo(TM) Lutein | 10 mg | — |
| L-GlutathioneUNII GAN16C9B8O | 15 mg | — |
| Purity's BioAbsorb Complex | 13 mg | — |
| BoronUNII N9E3X5056Q | 3 mg | — |
| LycopeneUNII SB0N2N0WV6 | 2 mg | — |
| Coenzyme Q10 | 2 mg | — |
| Purity's Dark Greens and Super Food Phyto-Complex (Spectra(TM)) | 50 mg | — |
| OptiBerry Super Fruits Blend | 30 mg | — |
Other ingredients
Cellulose · Vegetable Stearate