Rite Aid Pharmacy
Whole Source Women's
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
44 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 7500 IU | 150% |
| Vitamin C UNII · PQ6CK8PD0R | 120 mg | 200% |
| Vitamin D UNII · 9VU1KI44GP | 400 IU | 100% |
| Vitamin E UNII · H4N855PNZ1 | 60 IU | 200% |
| Vitamin K UNII · A034SE7857 | 80 mcg | 100% |
| Thiamine ThiaminUNII · X66NSO3N35 | 12 mg | 800% |
| Riboflavin UNII · TLM2976OFR | 17 mg | 1000% |
| Niacin UNII · 2679MF687A | 40 mg | 200% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 10 mg | 500% |
| Folate UNII · 935E97BOY8 | 400 mcg | 100% |
| Vitamin B12 UNII · 8406EY2OQA | 18 mcg | 300% |
| Biotin UNII · 6SO6U10H04 | 60 mcg | 20% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 30 mg | 300% |
| Calcium UNII · SY7Q814VUP | 500 mg | 50% |
| Iron UNII · E1UOL152H7 | 27 mg | 150% |
| Phosphorus UNII · 27YLU75U4W | 130 mg | 13% |
| Iodine UNII · 9679TC07X4 | 150 mcg | 100% |
| Magnesium UNII · I38ZP9992A | 200 mg | 50% |
| Zinc UNII · J41CSQ7QDS | 15 mg | 100% |
| Selenium UNII · H6241UJ22B | 200 mcg | 286% |
| Copper UNII · 789U1901C5 | 3.5 mg | 175% |
| Manganese UNII · 42Z2K6ZL8P | 7.5 mg | 375% |
| Chromium UNII · 0R0008Q3JB | 200 mcg | 167% |
| Molybdenum UNII · 81AH48963U | 208 mcg | 277% |
| Chloride UNII · Q32ZN48698 | 72 mg | 2% |
| Potassium UNII · RWP5GA015D | 80 mg | 2% |
| Dong Quai root powder Dong Quai | 25 mg | — |
| Ginger root powder Ginger | 25 mg | — |
| Ginkgo biloba leaf powder Ginkgo | 25 mg | — |
| Horsetail Rush Herb Stem Powder Horsetail | 25 mg | — |
| Siberian Root Powder Eleuthero | 25 mg | — |
| Black Cohosh root powder Black Cohosh | 10 mg | — |
| Citrus Bioflavonoids Complex Flavonoid (mixture) | 10 mg | — |
| Lecithin powder lecithin | 10 mg | — |
| Kelp powder Kelp | 5 mg | — |
| Psyllium seed husks powder Psyllium fiber | 5 mg | — |
| Soy Isoflavone Extract Soy | 5 mg | — |
| Silicon UNII · Z4152N8IUI | 2 mg | — |
| Boron UNII · N9E3X5056Q | 2 mg | — |
| Grape seed extract GrapeUNII · C34U15ICXA | 1 mg | — |
| Lutein UNII · X72A60C9MT | 75 mcg | — |
| Tin UNII · 387GMG9FH5 | 13 mcg | — |
| Vanadium UNII · 00J9J9XKDE | 13 mcg | — |
| Nickel UNII · 7OV03QG267 | 6.5 mcg | — |
Other ingredients
Cellulose · Croscarmellose Sodium · Stearic Acid · Magnesium Stearate · Vegetable Acetoglycerides · Carnauba Wax · Polyethylene Glycol · Polysorbate 80