up&up
Men's Daily Multivitamin
- Serving
- 1 Tablet(s)
- Material
- tablet
- DSLD ID
- 26735
Supplement Facts
22 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin AUNII 81G40H8B0T | 3500 IU | 70% |
| Vitamin CUNII PQ6CK8PD0R | 60 mg | 100% |
| Vitamin DUNII 9VU1KI44GP | 700 IU | 175% |
| Vitamin EUNII H4N855PNZ1 | 22.5 IU | 75% |
| Vitamin KUNII A034SE7857 | 20 mcg | 25% |
| ThiamineUNII X66NSO3N35 | 1.2 mg | 80% |
| RiboflavinUNII TLM2976OFR | 1.7 mg | 100% |
| NiacinUNII 2679MF687A | 16 mg | 80% |
| Vitamin B6UNII KV2JZ1BI6Z | 3 mg | 150% |
| FolateUNII 935E97BOY8 | 400 mcg | 100% |
| Vitamin B12UNII 8406EY2OQA | 18 mcg | 300% |
| BiotinUNII 6SO6U10H04 | 30 mcg | 10% |
| Pantothenic AcidUNII 19F5HK2737 | 5 mg | 50% |
| CalciumUNII SY7Q814VUP | 210 mg | 21% |
| IronUNII E1UOL152H7 | 0 mg | 0% |
| MagnesiumUNII I38ZP9992A | 120 mg | 30% |
| ZincUNII J41CSQ7QDS | 15 mg | 100% |
| SeleniumUNII H6241UJ22B | 110 mcg | 157% |
| CopperUNII 789U1901C5 | 2 mg | 100% |
| ManganeseUNII 42Z2K6ZL8P | 2 mg | 100% |
| ChromiumUNII 0R0008Q3JB | 120 mcg | 100% |
| LycopeneUNII SB0N2N0WV6 | 300 mcg | — |
Other ingredients
Dicalcium Phosphate · Calcium Carbonate · Magnesium Oxide · Microcrystalline Cellulose · Ascorbic Acid · Gelatin · Croscarmellose Sodium · DL-Alpha-Tocopheryl Acetate · Stearic Acid · Calcium Silicate · Zinc Oxide · Niacinamide · Dextrin · Magnesium Stearate · Manganese Sulfate · Calcium Pantothenate · Pyridoxine Hydrochloride · Dextrose · Cupric Oxide · Riboflavin · Thiamine Mononitrate · Vitamin A Acetate · Lecithin · Sodium Carboxymethylcellulose · Folic Acid · Lycopene · Chromium Chloride · Beta-Carotene · Sodium Selenate · Sodium Citrate · Biotin · Phytonadione · Cholecalciferol · Cyanocobalamin