PureFormulas
Ultra Preventative X
- Serving
- 8 Vegetarian Capsule(s)
- Per container
- 30
- Material
- capsule-unknown
- UPC
- PUF1035
- DSLD ID
- 27130
Supplement Facts
29 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin AUNII 81G40H8B0T | 7500 IU | 150% |
| Vitamin CUNII PQ6CK8PD0R | 700 mg | 1167% |
| Vitamin D3UNII 1C6V77QF41 | 500 IU | 125% |
| Vitamin EUNII H4N855PNZ1 | 200 IU | 667% |
| ThiamineUNII X66NSO3N35 | 50 mg | 3333% |
| RiboflavinUNII TLM2976OFR | 25 mg | 1147% |
| Niacin/Niacinamide | 95 mg | 475% |
| Vitamin B-6 Complex | 50 mg | 2500% |
| FolateUNII 935E97BOY8 | 400 mcg | 100% |
| Vitamin B12UNII 8406EY2OQA | 125 mcg | 2083% |
| BiotinUNII 6SO6U10H04 | 150 mcg | 50% |
| Pantothenic AcidUNII 19F5HK2737 | 250 mg | 2500% |
| CalciumUNII SY7Q814VUP | 250 mg | 25% |
| IodineUNII 9679TC07X4 | 100 mcg | 67% |
| MagnesiumUNII I38ZP9992A | 250 mg | 63% |
| ZincUNII J41CSQ7QDS | 12.5 mg | 83% |
| SeleniumUNII H6241UJ22B | 100 mcg | 143% |
| CopperUNII 789U1901C5 | 1 mg | 50% |
| ManganeseUNII 42Z2K6ZL8P | 5 mg | 250% |
| ChromiumUNII 0R0008Q3JB | 100 mcg | 83% |
| MolybdenumUNII 81AH48963U | 50 mcg | 67% |
| Potassium Complex | 50 mg | 1% |
| LuteinUNII X72A60C9MT | 3 mg | — |
| LycopeneUNII SB0N2N0WV6 | 3 mg | — |
| ZeaxanthinUNII C40H56O2 | 0.5 mg | — |
| Other Minerals, Nutrients and Trace Elements: | 0 NP | — |
| Amino Acids and Enzymes | 0 NP | — |
| Bioflavonoids and Proanthocyanidins | 0 NP | — |
| CaloriesUNII 1 | 0 NP | — |
Other ingredients
Hydroxypropyl Methylcellulose · Cellulose · Silica