Nutri-West
Multibalance For Women
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
47 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 2000 IU | 40% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 100 IU | 25% |
| Vitamin E UNII · H4N855PNZ1 | 50 IU | 166% |
| Vitamin C UNII · PQ6CK8PD0R | 62.5 mg | 104% |
| Thiamine ThiaminUNII · X66NSO3N35 | 17.5 mg | 1166% |
| Riboflavin UNII · TLM2976OFR | 15 mg | 882% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 10 mcg | 500% |
| Vitamin B12 UNII · 8406EY2OQA | 50 mcg | 833% |
| Folate UNII · 935E97BOY8 | 225 mcg | 50% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 25 mg | 250% |
| Biotin UNII · 6SO6U10H04 | 75 mcg | 25% |
| Calcium UNII · SY7Q814VUP | 25 mg | 2.5% |
| Magnesium UNII · I38ZP9992A | 12.5 mg | 3.1% |
| Iron UNII · E1UOL152H7 | 750 mcg | 4.1% |
| Zinc UNII · J41CSQ7QDS | 625 mcg | 4.1% |
| Manganese UNII · 42Z2K6ZL8P | 500 mcg | 25% |
| Chromium UNII · 0R0008Q3JB | 12 mcg | 10% |
| Selenium UNII · H6241UJ22B | 0.05 mcg | 0.07% |
| Molybdenium Molybdenum | 0.025 mcg | 0.03% |
| Iodine UNII · 9679TC07X4 | 25 mcg | 16.6% |
| Phosphorus UNII · 27YLU75U4W | 2.5 mg | 2.5% |
| Potassium UNII · RWP5GA015D | 2.5 mg | 0.08% |
| Niacinamide NiacinUNII · 25X51I8RD4 | 100 mg | — |
| Boron UNII · N9E3X5056Q | 37.5 mcg | — |
| Vanadyl Sulfate UNII · 6DU9Y533FA | 50 mcg | — |
| Beta-Carotene Vitamin AUNII · 01YAE03M7J | 3750 Unit(s) | — |
| Lemon Bioflavonoids Flavonoid (mixture) | 25 mg | — |
| Bromelain UNII · U182GP2CF3 | 2.5 mg | — |
| Papain UNII · A236A06Y32 | 5 mg | — |
| Pepsin, Pure PepsinUNII · GID333S43J | 7.5 mg | — |
| Betaine HCl Betaine HydrochlorideUNII · 3SCV180C9W | 37.5 m.c.u. | — |
| PABA UNII · D65AUB322A | 15 mg | — |
| Lecithin lecithinUNII · H1109Z9J4N | 5 mg | — |
| Borage Oil | 500 mcg | — |
| Dandelion | 7.5 mg | — |
| Rice Bran | 37.4 mg | — |
| Almond Meal Sweet Almond | 18.75 mg | — |
| Flax | 1.25 mg | — |
| Wild Yam | 7.5 mg | — |
| Dulse UNII · 7832HOY4ZQ | 7.5 mg | — |
| Blue Flag | 5 mg | — |
| Eleuthero Eleuthero Root | 10 mg | — |
| Licorice | 5 mg | — |
| Gotu Kola | 3.75 mg | — |
| Rosemary | 5 mg | — |
| Dong Quai | 5 mg | — |
| Damiana | 7.5 mg | — |
Other ingredients
Ethyl Cellulose · Microcrystalline Cellulose · Stearate · Magnesium Stearate