NOW
EcoGreen Multi Iron-Free
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
37
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
36 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 12500 IU | 250% |
| Vitamin C UNII · PQ6CK8PD0R | 250 mg | 415% |
| Vitamin D2 Vitamin DUNII · VS041H42XC | 100 IU | 25% |
| Vitamin E UNII · H4N855PNZ1 | 100 IU | 333% |
| Thiamine ThiaminUNII · X66NSO3N35 | 25 mg | 1667% |
| Riboflavin UNII · TLM2976OFR | 25 mg | 1471% |
| Niacin UNII · 2679MF687A | 25 mg | 125% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 25 mg | 1250% |
| Folate UNII · 935E97BOY8 | 400 mcg | 100% |
| Vitamin B12 UNII · 8406EY2OQA | 100 mcg | 1667% |
| Biotin UNII · 6SO6U10H04 | 50 mcg | 17% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 25 mg | 250% |
| Calcium UNII · SY7Q814VUP | 50 mg | 5% |
| Iodine UNII · 9679TC07X4 | 75 mcg | 50% |
| Magnesium UNII · I38ZP9992A | 50 mg | 13% |
| Zinc UNII · J41CSQ7QDS | 7.5 mg | 50% |
| Selenium UNII · H6241UJ22B | 25 mcg | 36% |
| Copper UNII · 789U1901C5 | 0.25 mg | 13% |
| Manganese UNII · 42Z2K6ZL8P | 2.5 mg | 125% |
| Chromium UNII · 0R0008Q3JB | 50 mcg | 42% |
| Potassium UNII · RWP5GA015D | 12.5 mg | 1% |
| organic Spirulina Blue-Green Algae | 125 mg | — |
| Organic Chlorella Chlorella | 50 mg | — |
| Alfalfa juice concentrate Alfalfa | 50 mg | — |
| Green Tea extract Green Tea | 25 mg | — |
| Choline UNII · N91BDP6H0X | 25 mg | — |
| Inositol UNII · 4L6452S749 | 25 mg | — |
| PABA UNII · D65AUB322A | 15 mg | — |
| Panax Ginseng Extract Oriental Ginseng | 50 mg | — |
| Citrus Bioflavonoid Complex Flavonoid (mixture) | 25 mg | — |
| Rutin powder Rutin | 12.5 mg | — |
| Bromelain UNII · U182GP2CF3 | 20 mg | — |
| Papain UNII · A236A06Y32 | 12.5 mg | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 12.5 mg | — |
| Lipase UNII · 8MYC33932O | 12.5 mg | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 5 mg | — |
FDA CAERS · adverse event context
37
consumer-submitted adverse event reports filed with the FDA CFSAN Adverse Event Reporting System mentioning this product or its brand.
CAERS reports are unverified consumer submissions — not adjudicated causality. Large well-known brands accumulate proportionally more reports simply due to broader use. About CAERS →
Other ingredients
Cellulose · Magnesium Stearate · Silica · Cellulose powder · Stearic Acid · Molybdenum