GHC Global Healing Center
VeganZyme
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
21 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| VeganZyme(TM) Proprietary Blend (non-nutrient/non-botanical) | 1000 mg | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 60000 HUT | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 22500 DU | — |
| Glucoamylase UNII · A370TYK9KO | 20 AGU | — |
| Lactase UNII · 37515NWH9U | 1500 ALU | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 625 CU | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 50 DP | — |
| Hemicellulase UNII · S2MZZ5DR1O | 1000 HCU | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 50 XU | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 50 BGU | — |
| Serrapeptase SerratiopeptidaseUNII · NL053ABE4J | 10000 SU | — |
| Nattokinase UNII · H81695M5OP | 800 FU | — |
| Bromelain UNII · U182GP2CF3 | 375000 PU | — |
| Papain UNII · A236A06Y32 | 200000 PU | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 250 GALU | — |
| Lipase UNII · 8MYC33932O | 675 FCCLU | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 25 FCC | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 1000 SU | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 2500 Ajdu | — |
| Phytase UNII · 2I5T75YG19 | 15 FTU | — |
| Glucose Oxidase UNII · 0T8392U5N1 | 200 GO | — |
Other ingredients
Vegetarian Capsule · Certified Organic Gum Acacia