ProCaps Laboratories
A.M. Activator
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
20 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin C UNII · PQ6CK8PD0R | 60 mg | 100% |
| Thiamine ThiaminUNII · X66NSO3N35 | 5 mg | 333% |
| Riboflavin UNII · TLM2976OFR | 5 mg | 294% |
| Niacin UNII · 2679MF687A | 5 mg | 25% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 5 mg | 250% |
| Folate UNII · 935E97BOY8 | 50 mcg | 12% |
| Vitamin B12 UNII · 8406EY2OQA | 100 mcg | 1667% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 20 mg | 200% |
| Magnesium UNII · I38ZP9992A | 20 mg | 5% |
| Chromium UNII · 0R0008Q3JB | 50 mcg | 42% |
| Vanadium UNII · 00J9J9XKDE | 50 mcg | — |
| Boron UNII · N9E3X5056Q | 50 mcg | — |
| Lysine UNII · K3Z4F929H6 | 100 mg | — |
| L-Carnitine Fumarate L-Carnitine | 100 mg | — |
| Guarana UNII · C21GE7524R | 150 mg | — |
| Green Tea | 50 mg | — |
| Eleuthero Eleuthero Root | 20 mg | — |
| Asian Ginseng Oriental GinsengUNII · CUQ3A77YXI | 20 mg | — |
| Ashwagandha | 20 mg | — |
| Rhodiola rosea Rhodiola | 20 mg | — |
Other ingredients
Gelatin Capsule