GNC SuperFoods
Super Foods 25 Berry Flavor
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
28 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 140 {Calories} | — |
| Total Fat Fat (unspecified) | 1.5 Gram(s) | 2% |
| Total Carbohydrates CarbohydrateUNII · 0 | 7 Gram(s) | 2% |
| Protein Protein (unspecified) | 25 Gram(s) | — |
| Vitamin A UNII · 81G40H8B0T | 625 IU | 13% |
| Vitamin C UNII · PQ6CK8PD0R | 40 mg | 67% |
| Vitamin D UNII · 9VU1KI44GP | 50 IU | 13% |
| Vitamin E UNII · H4N855PNZ1 | 3.75 IU | 13% |
| Thiamine ThiaminUNII · X66NSO3N35 | 0.1875 mg | 13% |
| Riboflavin UNII · TLM2976OFR | 0.213 mg | 13% |
| Niacin UNII · 2679MF687A | 2.5 mg | 13% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 0.25 mg | 13% |
| Folate UNII · 935E97BOY8 | 50 mcg | 13% |
| Vitamin B12 UNII · 8406EY2OQA | 1 mcg | 17% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 1.25 mg | 13% |
| Calcium UNII · SY7Q814VUP | 50 mg | 5% |
| Iron UNII · E1UOL152H7 | 3 mg | 17% |
| Manganese UNII · 42Z2K6ZL8P | 2 mg | 100% |
| Chromium UNII · 0R0008Q3JB | 12 mcg | 10% |
| Sodium UNII · 9NEZ333N27 | 300 mg | 13% |
| Potassium UNII · RWP5GA015D | 70 mg | 2% |
| Natural Protein Blend Blend (Combination) | 25 Gram(s) | — |
| Fatty Acid Blend Blend (Fatty Acid or Fat/Oil Supplement) | 100 mg | — |
| Exotic Super Fruits Blend Blend (Combination) | 4 Gram(s) | — |
| Super Greens Blend Blend (Combination) | 2.095 Gram(s) | — |
| Whole Grains Blend Blend (Herb/Botanical) | 250 mg | — |
| Natural Digestive Enzyme Blend Blend (non-nutrient/non-botanical) | 50 mg | — |
| Ultra Probiotics Blend (non-nutrient/non-botanical) | 12.5 Billion CFU | — |
Other ingredients
Beet color · Gum Blend · Natural flavor · Citric Acid · Stevia leaf extract · Silica