GNC Women's Ultra Mega
Soft Chew Multivitamin Mixed Berry
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
24 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 20 {Calories} | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 7 Gram(s) | 2% |
| Protein Protein (unspecified) | 1 Gram(s) | 1% |
| Vitamin A UNII · 81G40H8B0T | 5000 IU | 100% |
| Vitamin C UNII · PQ6CK8PD0R | 60 mg | 100% |
| Calcium UNII · SY7Q814VUP | 500 mg | 50% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 800 IU | 200% |
| Vitamin E UNII · H4N855PNZ1 | 30 IU | 100% |
| Thiamine ThiaminUNII · X66NSO3N35 | 1.5 mg | 100% |
| Riboflavin UNII · TLM2976OFR | 1.7 mg | 100% |
| Niacin UNII · 2679MF687A | 20 mg | 100% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 4 mg | 200% |
| Folate UNII · 935E97BOY8 | 600 mcg | 150% |
| Vitamin B12 UNII · 8406EY2OQA | 30 mcg | 500% |
| Biotin UNII · 6SO6U10H04 | 1000 mcg | 330% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 20 mg | 200% |
| Phosphorous Phosphorus | 300 mg | 30% |
| Zinc UNII · J41CSQ7QDS | 15 mg | 100% |
| Selenium UNII · H6241UJ22B | 70 mcg | 100% |
| Chromium UNII · 0R0008Q3JB | 120 mcg | 100% |
| Sodium UNII · 9NEZ333N27 | 10 mg | 1% |
| Lycopene UNII · SB0N2N0WV6 | 950 mcg | — |
| Calories UNII · 1 | 100 mg | — |
| Energy & Metabolic Support Blend Blend (Combination) | 85 mg | — |
Other ingredients
Proprietary Fiber Blend · Maltodextrin · Corn Syrup, Solids · Natural Flavors · Isomalt · Soy Protein isolate · Palm Oil · Soy Lecithin · Trehalose · Fruits and Vegetable Juice · Citric Acid · Malic Acid · Glycerin · Sucralose · Carrageenan · Citrus Bioflavonoid · Carnauba Wax · Sunflower Oil · Mono & Diglycerides