The Vitamin Shoppe
From The Earth No-Iron
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
1
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
51 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 10000 IU | 200% |
| Vitamin C UNII · PQ6CK8PD0R | 1000 mg | 1667% |
| Vitamin D UNII · 9VU1KI44GP | 1000 IU | 250% |
| Vitamin E UNII · H4N855PNZ1 | 30 IU | 100% |
| Thiamine ThiaminUNII · X66NSO3N35 | 25 mg | 1667% |
| Riboflavin UNII · TLM2976OFR | 25 mg | 1471% |
| Niacin UNII · 2679MF687A | 25 mg | 125% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 25 mg | 1250% |
| Folate UNII · 935E97BOY8 | 400 mcg | 100% |
| Vitamin B12 UNII · 8406EY2OQA | 500 mcg | 8333% |
| Biotin UNII · 6SO6U10H04 | 300 mcg | 100% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 25 mg | 250% |
| Calcium UNII · SY7Q814VUP | 200 mg | 20% |
| Iodine UNII · 9679TC07X4 | 150 mcg | 100% |
| Magnesium UNII · I38ZP9992A | 100 mg | 25% |
| Zinc UNII · J41CSQ7QDS | 15 mg | 100% |
| Selenium UNII · H6241UJ22B | 50 mcg | 71% |
| Copper UNII · 789U1901C5 | 0.5 mg | 25% |
| Manganese UNII · 42Z2K6ZL8P | 4 mg | 200% |
| Chromium UNII · 0R0008Q3JB | 200 mcg | 167% |
| Molybdenum UNII · 81AH48963U | 75 mcg | 100% |
| Potassium UNII · RWP5GA015D | 99 mg | 3% |
| Spirulina Blue Green AlgaeUNII · 9K7IG15M0Q | 500 mg | — |
| Citrus Bioflavonoid Complex Flavonoid (mixture) | 125 mg | — |
| Chlorella UNII · 591BV50NV8 | 100 mg | — |
| Wheat Grass Wheatgrass | 100 mg | — |
| Barley Grass Barley | 100 mg | — |
| Pomegranate extract PomegranateUNII · 56687D1Z4D | 100 mg | — |
| Choline UNII · N91BDP6H0X | 50 mg | — |
| Borage Oil powder Borage OilUNII · F8XAG1755S | 50 mg | — |
| Green Tea extract Green TeaUNII · W2ZU1RY8B0 | 50 mg | — |
| Inositol UNII · 4L6452S749 | 50 mg | — |
| PABA UNII · D65AUB322A | 50 mg | — |
| Quercetin UNII · 9IKM0I5T1E | 50 mg | — |
| Papain UNII · A236A06Y32 | 100000 USP | — |
| Oat Bran Oat FiberUNII · KQX236OK4U | 50 mg | — |
| Apple Pectin PectinUNII · O2ZUP321U8 | 50 mg | — |
| Betaine HCl Betaine HydrochlorideUNII · 3SCV180C9W | 50 mg | — |
| Lactobacillus acidophilus UNII · 1PRR1V42V5 | 1000000000 CFU | — |
| Bromelain UNII · U182GP2CF3 | 120 GDU | — |
| Horsetail extract Horsetail | 50 mg | — |
| Rose Hips Dog Rose | 50 mg | — |
| Rutin UNII · 5G06TVY3R7 | 50 mg | — |
| Hesperidin Complex Blend (non-nutrient/non-botanical) | 50 mg | — |
| Garlic UNII · V1V998DC17 | 50 mg | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 700 DU | — |
| Lipase UNII · 8MYC33932O | 75 FIP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 600 CU | — |
| BioPerine(R) Black Pepper Extract Black Pepper | 5 mg | — |
| L-Glutathione GluthathioneUNII · GAN16C9B8O | 5 mg | — |
| Boron UNII · N9E3X5056Q | 1 mg | — |
FDA CAERS · adverse event context
1
consumer-submitted adverse event reports filed with the FDA CFSAN Adverse Event Reporting System mentioning this product or its brand.
CAERS reports are unverified consumer submissions — not adjudicated causality. Large well-known brands accumulate proportionally more reports simply due to broader use. About CAERS →
Other ingredients
Dicalcium Phosphate · Microcrystalline Cellulose · Stearic Acid · natural Vanilla flavor · aqueous coating · Croscarmellose Sodium · Magnesium Stearate · Silica · Modified Cellulose