Viva Vitamins
V.M.T. Regular Strength
- Serving
- 3 Tablet(s)
- Per container
- 70
- Material
- tablet
- UPC
- 812720011231
- DSLD ID
- 1752
Supplement Facts
32 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin AUNII 81G40H8B0T | 10000 IU | 200% |
| Vitamin CUNII PQ6CK8PD0R | 500 mg | 833% |
| Vitamin D3UNII 1C6V77QF41 | 400 IU | 100% |
| Vitamin EUNII H4N855PNZ1 | 200 IU | 667% |
| ThiamineUNII X66NSO3N35 | 35 mg | 2333% |
| RiboflavinUNII TLM2976OFR | 35 mg | 2059% |
| NiacinUNII 2679MF687A | 35 mg | 175% |
| Vitamin B6UNII KV2JZ1BI6Z | 35 mg | 1750% |
| FolateUNII 935E97BOY8 | 200 mcg | 50% |
| Vitamin B12UNII 8406EY2OQA | 35 mcg | 583% |
| BiotinUNII 6SO6U10H04 | 35 mcg | 12% |
| Pantothenic AcidUNII 19F5HK2737 | 35 mg | 350% |
| CalciumUNII SY7Q814VUP | 300 mg | 30% |
| IronUNII E1UOL152H7 | 5 mg | 28% |
| IodineUNII 9679TC07X4 | 60 mcg | 40% |
| MagnesiumUNII I38ZP9992A | 150 mg | 38% |
| ZincUNII J41CSQ7QDS | 15 mg | 100% |
| SeleniumUNII H6241UJ22B | 30 mcg | 43% |
| CopperUNII 789U1901C5 | 75 mcg | 38% |
| ManganeseUNII 42Z2K6ZL8P | 2 mg | 100% |
| PotassiumUNII RWP5GA015D | 50 mg | 1% |
| CholineUNII N91BDP6H0X | 35 mg | — |
| InositolUNII 4L6452S749 | 35 mg | — |
| DL-MethionineUNII 73JWT2K6T3 | 35 mg | — |
| PABAUNII D65AUB322A | 35 mg | — |
| Citrus Bioflavonoids | 150 mg | — |
| HesperidinUNII E750O06Y6O | 15 mg | — |
| RutinUNII 5G06TVY3R7 | 15 mg | — |
| Betaine HClUNII 3SCV180C9W | 20 mg | — |
| BromelainUNII U182GP2CF3 | 10 mg | — |
| PapainUNII A236A06Y32 | 10 mg | — |
| PancreatinUNII FQ3DRG0N5K | 10 mg | — |
Other ingredients
Microcrystalline Cellulose · Xanthan Gum · Stearic Acid · Magnesium Stearate · Silica