XYMOGEN
OptiCleanse GHI Original
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
42 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 150 {Calories} | — |
| Total Fat Fat (unspecified) | 3 Gram(s) | 5% |
| Cholesterol UNII · 97C5T2UQ7J | 0 mg | 0% |
| Total Carbohydrates CarbohydrateUNII · 0 | 3 Gram(s) | 1% |
| Protein Protein (unspecified) | 28 Gram(s) | 56% |
| Vitamin A UNII · 81G40H8B0T | 2500 IU | 50% |
| Vitamin C UNII · PQ6CK8PD0R | 250 mg | 417% |
| Thiamine ThiaminUNII · X66NSO3N35 | 15 mg | 1000% |
| Riboflavin UNII · TLM2976OFR | 5 mg | 294% |
| Niacin UNII · 2679MF687A | 40 mg | 200% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 5 mg | 250% |
| Folate UNII · 935E97BOY8 | 200 mcg | 50% |
| Vitamin B12 UNII · 8406EY2OQA | 50 mcg | 833% |
| Biotin UNII · 6SO6U10H04 | 150 mcg | 50% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 35 mg | 350% |
| Calcium UNII · SY7Q814VUP | 200 mg | 20% |
| Iron UNII · E1UOL152H7 | 5 mg | 28% |
| Phosphorus UNII · 27YLU75U4W | 125 mg | 12% |
| Iodine UNII · 9679TC07X4 | 60 mcg | 40% |
| Magnesium UNII · I38ZP9992A | 140 mg | 35% |
| Zinc UNII · J41CSQ7QDS | 10 mg | 67% |
| Selenium UNII · H6241UJ22B | 100 mcg | 143% |
| Manganese UNII · 42Z2K6ZL8P | 2 mg | 100% |
| Chromium UNII · 0R0008Q3JB | 60 mcg | 50% |
| Molybdenum UNII · 81AH48963U | 35 mcg | 47% |
| Sodium UNII · 9NEZ333N27 | 480 mg | 20% |
| Potassium UNII · RWP5GA015D | 480 mg | 14% |
| MeadowPure stabilized Flaxseed Complex Flaxseed | 5.6 Gram(s) | — |
| Pomegranate extract PomegranateUNII · 56687D1Z4D | 400 mg | — |
| Choline UNII · N91BDP6H0X | 100 mg | — |
| Betaine Anhydrous | 250 mg | — |
| Lemon Bioflavonoid Complex Flavonoid (mixture) | 250 mg | — |
| Quercetin UNII · 9IKM0I5T1E | 250 mg | — |
| Preventium Potassium | 250 mg | — |
| Rutin UNII · 5G06TVY3R7 | 200 mg | — |
| Turmeric extract Turmeric | 200 mg | — |
| N-Acetyl L-Cysteine N-Acetyl CysteineUNII · WYQ7N0BPYC | 150 mg | — |
| Ginger | 150 mg | — |
| Methylsulfonylmethane UNII · 9H4PO4Z4FT | 120 mg | — |
| Sodium Sulfate Anhydrous Sodium SulfateUNII · 36KCS0R750 | 100 mg | — |
| Watercress UNII · K5877MW0LE | 100 mg | — |
| Green Tea aqueous extract Green Tea | 82 mg | — |
Other ingredients
VegaPro(TM) · Tripotassium Citrate · Aminogen