Xtendlife
Total Balance Women's
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
60 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 15 {Calories} | — |
| Vitamin A UNII · 81G40H8B0T | 5000 IU | 100% |
| Vitamin C UNII · PQ6CK8PD0R | 194 mg | 320% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 500 IU | 130% |
| Vitamin E UNII · H4N855PNZ1 | 100 IU | 330% |
| Vitamin K2 Vitamin K (menaquinone)UNII · 71ANL51TLA | 180 mcg | 230% |
| Thiamine ThiaminUNII · X66NSO3N35 | 10 mg | 670% |
| Riboflavin UNII · TLM2976OFR | 10 mg | 590% |
| Niacin UNII · 2679MF687A | 26 mg | 130% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 8 mg | 400% |
| Folate UNII · 935E97BOY8 | 300 mcg | 80% |
| Vitamin B12 UNII · 8406EY2OQA | 25 mcg | 420% |
| Biotin UNII · 6SO6U10H04 | 400 mcg | 130% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 41 mg | 410% |
| Calcium UNII · SY7Q814VUP | 63 mg | 6% |
| Phosphorus UNII · 27YLU75U4W | 21 mg | 2% |
| Iodine UNII · 9679TC07X4 | 150 mcg | 100% |
| Magnesium UNII · I38ZP9992A | 65 mg | 15% |
| Zinc UNII · J41CSQ7QDS | 9 mg | 60% |
| Selenium UNII · H6241UJ22B | 100 mcg | 140% |
| Manganese UNII · 42Z2K6ZL8P | 2 mg | 100% |
| Chromium UNII · 0R0008Q3JB | 106 mcg | 90% |
| Molybdenum UNII · 81AH48963U | 64 mcg | 90% |
| Potassium UNII · RWP5GA015D | 44 mg | 2% |
| MSM Methylsulfonylmethane | 99 mg | — |
| Choline Bitartrate CholineUNII · 6K2W7T9V6Y | 93 mg | — |
| Green Tea extract Green Tea | 60 mg | — |
| Inositol UNII · 4L6452S749 | 59 mg | — |
| Alpha Lipoic Acid UNII · 73Y7P0K73Y | 50 mg | — |
| Bacopa Extract UNII · Y04287JMZN | 50 mg | — |
| Black Cumin extract Black Seed | 50 mg | — |
| PABA UNII · D65AUB322A | 50 mg | — |
| Soy Lecithin lecithin | 50 mg | — |
| Betain HCl Betaine Hydrochloride | 49 mg | — |
| Ginkgo Extract Ginkgo | 40 mg | — |
| Horsetail extract Horsetail | 40 mg | — |
| Beta-Glucan Beta-GlucansUNII · 44FQ49X6UN | 35 mg | — |
| Dimethyl Glycine Hydrochloride Dimethylglycine | 30 mg | — |
| Mineral Sea Salts Blend (Combination) | 30 mg | — |
| 5-HTP UNII · 9181P3OI6N | 29 mg | — |
| N-Acetyl L-Cysteine N-Acetyl CysteineUNII · WYQ7N0BPYC | 29 mg | — |
| N-Acetyl Glucosamine | 29 mg | — |
| Turmeric extract Turmeric | 20 mg | — |
| SAMe | 15 mg | — |
| Coenzyme Q-10 UNII · EJ27X76M46 | 14 mg | — |
| Alfalfa extract Alfalfa | 10 mg | — |
| Isoflavones isoflavone (unspecified)UNII · 71B37NR06D | 10 mg | — |
| Luteolin UNII · KUX1ZNC9J2 | 9 mg | — |
| Piperine UNII · U71XL721QK | 9 mg | — |
| Trans-Resveratrol ResveratrolUNII · Q369O8926L | 7 mg | — |
| ATP Adenosine triphosphate | 5 mg | — |
| Red Clover Extract Red Clover | 5 mg | — |
| Policosanol | 4 mg | — |
| Tocotrienol/Tocopherol Complex TBD | 2 mg | — |
| Lycopene UNII · SB0N2N0WV6 | 900 mcg | — |
| Boron UNII · N9E3X5056Q | 720 mcg | — |
| Calories UNII · 1 | 399 mg | — |
| Female Health Support Blend Blend (Herb/Botanical) | 340 mg | — |
| Enzyme Blend Blend (non-nutrient/non-botanical) | 125 mg | — |
| Eye Health Blend Blend (non-nutrient/non-botanical) | 13 mg | — |
Other ingredients
Microcrystalline Cellulose · Dextrose · Enteric Coating · Maltodextrin · Sodium Carboxymethyl Cellulose · Silicon Dioxide