New Sun
Ultra Chel
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
30 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 900 IU | 18% |
| Vitamin C UNII · PQ6CK8PD0R | 1000 mg | 1667% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 388 IU | 97% |
| Vitamin E UNII · H4N855PNZ1 | 340 IU | 1133% |
| Niacin UNII · 2679MF687A | 240 mg | 1200% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 80 mg | 4000% |
| Calcium UNII · SY7Q814VUP | 100 mg | 10% |
| Iodine UNII · 9679TC07X4 | 480 mcg | 320% |
| Magnesium UNII · I38ZP9992A | 19 mg | 240% |
| Zinc UNII · J41CSQ7QDS | 28 mg | 187% |
| Selenium UNII · H6241UJ22B | 32 mcg | 46% |
| Copper UNII · 789U1901C5 | 240 mcg | 12% |
| Manganese UNII · 42Z2K6ZL8P | 36 mg | 18% |
| Chloride UNII · Q32ZN48698 | 68 mg | 2% |
| Potassium UNII · RWP5GA015D | 82 mg | 2% |
| Beta-Sitosterol Beta SitosterolUNII · S347WMO6M4 | 220 mg | — |
| L-Cysteine CysteineUNII · K848JZ4886 | 160 mg | — |
| L-Methionine MethionineUNII · AE28F7PNPL | 120 mg | — |
| Beta-Carotene Vitamin AUNII · 01YAE03M7J | 80000 IU | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 100 mg | — |
| Butcher's Broom | 100 mg | — |
| Citrus Bioflavonoids Flavonoid (mixture) | 80 mg | — |
| Betaine HCl Betaine HydrochlorideUNII · 3SCV180C9W | 80 mg | — |
| Thymus | 80 mg | — |
| Adrenal Adrenals | 60 mg | — |
| Bromelain UNII · U182GP2CF3 | 60 mg | — |
| Choline UNII · N91BDP6H0X | 60 mg | — |
| Lipase UNII · 8MYC33932O | 40 mg | — |
| Chromium UNII · 0R0008Q3JB | 120 mcg | — |
| New Sun Earthzyme Blend (Combination) Blend (Combination) | 20 mg | — |
Other ingredients
Cellulose · Sodium Carboxymethycellulose · Magnesium Stearate · Tablet Coating · Stearic Acid · Silicon Dioxide