NOW
Tru-Food Vegan Natural Berry Flavor
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
37
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
40 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 115 {Calories} | — |
| Total Fat Fat (unspecified) | 3 Gram(s) | 5% |
| Cholesterol UNII · 97C5T2UQ7J | 0 mg | 0% |
| Total Carbohydrates CarbohydrateUNII · 0 | 13 Gram(s) | 4% |
| Protein Protein (unspecified) | 13 Gram(s) | 26% |
| Vitamin A UNII · 81G40H8B0T | 2500 IU | 50% |
| Vitamin C UNII · PQ6CK8PD0R | 30 mg | 50% |
| Vitamin D2 Vitamin DUNII · VS041H42XC | 200 IU | 50% |
| Vitamin E UNII · H4N855PNZ1 | 15 IU | 50% |
| Vitamin K-2 Vitamin K (menaquinone) | 40 mcg | 50% |
| Thiamine ThiaminUNII · X66NSO3N35 | 0.75 None | 50% |
| Riboflavin UNII · TLM2976OFR | 0.85 mg | 50% |
| Niacin UNII · 2679MF687A | 11.5 mg | 58% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 1 mg | 50% |
| Folate UNII · 935E97BOY8 | 200 mg | 50% |
| Vitamin B12 UNII · 8406EY2OQA | 50 mcg | 833% |
| Biotin UNII · 6SO6U10H04 | 150 mcg | 50% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 5 mg | 50% |
| Calcium UNII · SY7Q814VUP | 550 mg | 55% |
| Iron UNII · E1UOL152H7 | 5 mg | 28% |
| Iodine UNII · 9679TC07X4 | 80 mcg | 53% |
| Magnesium UNII · I38ZP9992A | 200 mg | 50% |
| Zinc UNII · J41CSQ7QDS | 7.5 mg | 50% |
| Selenium UNII · H6241UJ22B | 35 mcg | 50% |
| Copper UNII · 789U1901C5 | 1 mg | 50% |
| Manganese UNII · 42Z2K6ZL8P | 1 mg | 50% |
| Chromium UNII · 0R0008Q3JB | 60 mcg | 50% |
| Molybdenum UNII · 81AH48963U | 37.5 mcg | 50% |
| Sodium UNII · 9NEZ333N27 | 125 mg | 5% |
| Potassium UNII · RWP5GA015D | 145 mg | 4% |
| Plant Sourced Protein Blend Blend (Amino Acid/Protein) | 24 Gram(s) | — |
| organic Inulin InulinUNII · PW973NF38H | 2 Gram(s) | — |
| organic Gum Acacia Acacia | 1 Gram(s) | — |
| organic raw Maca Maca | 950 mg | — |
| organic Spirulina Blue-Green Algae | 250 mg | — |
| Organic Chlorella ChlorellaUNII · 591BV50NV8 | 250 mg | — |
| organic Stevia extract SteviaUNII · 6TC6NN0876 | 200 mg | — |
| Plant Multi-Enzyme Blend Blend (non-nutrient/non-botanical) | 150 mg | — |
| High ORAC Berry Blend Blend (Herb/Botanical) | 100 mg | — |
| Blend of 2 Probiotic Strains Blend (non-nutrient/non-botanical) | 10 mg | — |
FDA CAERS · adverse event context
37
consumer-submitted adverse event reports filed with the FDA CFSAN Adverse Event Reporting System mentioning this product or its brand.
CAERS reports are unverified consumer submissions — not adjudicated causality. Large well-known brands accumulate proportionally more reports simply due to broader use. About CAERS →
Other ingredients
Natural Berry {Flavor} · other Natural flavors · Xanthan Gum
Chemically equivalent
Same formula, different brand
Products with identical sorted (ingredient, amount) tuples.