NOW Sports
Men's Extreme Sports Multi
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
37 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 25 {Calories} | — |
| Total Fat Fat (unspecified) | 2.5 Gram(s) | 4% |
| Vitamin A UNII · 81G40H8B0T | 5000 IU | 100% |
| Vitamin C UNII · PQ6CK8PD0R | 120 mg | 200% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 1000 IU | 250% |
| Vitamin E UNII · H4N855PNZ1 | 100 IU | 333% |
| Vitamin K UNII · A034SE7857 | 45 mcg | 56% |
| Thiamine ThiaminUNII · X66NSO3N35 | 50 mg | 3333% |
| Riboflavin UNII · TLM2976OFR | 50 mg | 2941% |
| Niacin UNII · 2679MF687A | 50 mg | 250% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 50 mg | 2500% |
| Folate UNII · 935E97BOY8 | 400 mcg | 100% |
| Vitamin B12 UNII · 8406EY2OQA | 1000 mcg | 16667% |
| Biotin UNII · 6SO6U10H04 | 300 mcg | 100% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 50 mg | 500% |
| Calcium UNII · SY7Q814VUP | 50 mg | 5% |
| Iodine UNII · 9679TC07X4 | 225 mcg | 150% |
| Magnesium UNII · I38ZP9992A | 25 mg | 6% |
| Zinc UNII · J41CSQ7QDS | 15 mg | 100% |
| Selenium UNII · H6241UJ22B | 200 mcg | 286% |
| Copper UNII · 789U1901C5 | 2 mg | 100% |
| Manganese UNII · 42Z2K6ZL8P | 2 mg | 100% |
| Chromium UNII · 0R0008Q3JB | 200 mcg | 167% |
| Molybdenum UNII · 81AH48963U | 75 mcg | 100% |
| MCT Oil MCT / Medium Chain Triglycerides | 1.5 Gram(s) | — |
| Amino Acids Blend (Amino Acid/Protein) | 175 mg | — |
| Tribulus terrestris Extract Tribulus | 100 mg | — |
| ZMA TBD | 100 mg | — |
| CardioAid(R)-S Plant Sterol Esters Phytosterol (mixed) | 100 mg | — |
| Panax Ginseng Extract Oriental Ginseng | 100 mg | — |
| Maca UNII · HP7119212T | 50 mg | — |
| Green Tea extract Green Tea | 50 mg | — |
| Saw Palmetto extract Saw Palmetto | 50 mg | — |
| Alpha Lipoic Acid UNII · 73Y7P0K73Y | 50 mg | — |
| Aloe Vera concentrate Aloe | 50 mg | — |
| Lutein UNII · X72A60C9MT | 500 mcg | — |
| Lycopene UNII · SB0N2N0WV6 | 500 mcg | — |
Other ingredients
Softgel Capsule · Beeswax · Soy Lecithin