Pure Essence Labs
LifeEssence
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
31 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 10000 IU | 200% |
| Vitamin C UNII · PQ6CK8PD0R | 1000 mg | 1667% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 1000 IU | 250% |
| Vitamin E UNII · H4N855PNZ1 | 300 IU | 1000% |
| Vitamin K UNII · A034SE7857 | 40 mcg | 50% |
| Thiamine ThiaminUNII · X66NSO3N35 | 30 mg | 2000% |
| Riboflavin UNII · TLM2976OFR | 34 mg | 2000% |
| Niacin UNII · 2679MF687A | 100 mg | 500% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 40 mg | 2000% |
| Folate UNII · 935E97BOY8 | 800 mcg | 200% |
| Vitamin B12 UNII · 8406EY2OQA | 200 mcg | 3333% |
| Biotin UNII · 6SO6U10H04 | 300 mcg | 100% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 150 mg | 1500% |
| Calcium UNII · SY7Q814VUP | 200 mg | 20% |
| Iodine UNII · 9679TC07X4 | 150 mcg | 100% |
| Magnesium UNII · I38ZP9992A | 200 mg | 50% |
| Zinc UNII · J41CSQ7QDS | 15 mg | 100% |
| Selenium UNII · H6241UJ22B | 200 mcg | 285% |
| Copper UNII · 789U1901C5 | 1.5 mg | 75% |
| Manganese UNII · 42Z2K6ZL8P | 2 mg | 100% |
| Chromium UNII · 0R0008Q3JB | 200 mcg | 166% |
| Molybdenum UNII · 81AH48963U | 50 mcg | 65% |
| Potassium UNII · RWP5GA015D | 49 mg | 2% |
| Minerals Blend (Combination) | 28 mg | — |
| SuperFood Complex Blend (Combination) | 1338 mg | — |
| Herbal Extracts Blend (Combination) | 600 mg | — |
| Calories UNII · 1 | 150 mg | — |
| Calories UNII · 1 | 250 mg | — |
| Bioflavonoids Flavonoid (mixture)UNII · BD70459I50 | 150 mg | — |
| Digestive Aids/Enzymes Blend (Combination) | 36 mg | — |
| Phyto-Nutrients Blend (Combination) | 0 NP | — |
Other ingredients
Silicon Dioxide · Cellulose · Croscarmellose Sodium · Stearic Acid