Life
Whole Food Women's Everyday
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
12
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
25 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 3500 IU | 70% |
| Vitamin C UNII · PQ6CK8PD0R | 60 mg | 100% |
| Vitamin D UNII · 9VU1KI44GP | 1000 IU | 250% |
| Vitamin E UNII · H4N855PNZ1 | 30 IU | 100% |
| Vitamin K UNII · A034SE7857 | 80 mcg | 100% |
| Vitamin B1 Vitamin B1 (thiamine mononitrate) | 3 mg | 200% |
| Vitamin B2 | 4 mg | 235% |
| Vitamin B3 Vitamin B3 (Niacin) | 20 mg | 100% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 5 mg | 250% |
| Vitamin B9 Vitamin B9 (unspecified) | 600 mcg | 150% |
| Vitamin B12 UNII · 8406EY2OQA | 15 mcg | 250% |
| Vitamin B7 Vitamin B7 (biotin) | 300 mcg | 100% |
| Vitamin B5 Vitamin B5 (Calcium Pantethine) | 25 mg | 250% |
| Calcium UNII · SY7Q814VUP | 50 mg | 5% |
| Iron UNII · E1UOL152H7 | 9 mg | 50% |
| Phosphorus UNII · 27YLU75U4W | 26 mg | 3% |
| Iodine UNII · 9679TC07X4 | 75 mcg | 47% |
| Magnesium UNII · I38ZP9992A | 3 mg | 1% |
| Zinc UNII · J41CSQ7QDS | 3 mg | 20% |
| Selenium UNII · H6241UJ22B | 20 mcg | 29% |
| Copper UNII · 789U1901C5 | 750 mcg | 38% |
| Manganese UNII · 42Z2K6ZL8P | 2 mg | 100% |
| Chromium UNII · 0R0008Q3JB | 25 mcg | 21% |
| Molybdenum UNII · 81AH48963U | 10 mcg | 13% |
| Spirulina Blue Green AlgaeUNII · 9K7IG15M0Q | 50 mg | — |
FDA CAERS · adverse event context
12
consumer-submitted adverse event reports filed with the FDA CFSAN Adverse Event Reporting System mentioning this product or its brand.
CAERS reports are unverified consumer submissions — not adjudicated causality. Large well-known brands accumulate proportionally more reports simply due to broader use. About CAERS →
Other ingredients
Vegetable Cellulose · Silica