Home Health
Pre-Natal Multi-Vitamin Multi-Mineral Supplement
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
51 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Beta-Carotene Vitamin AUNII · 01YAE03M7J | 3000 IU | 60% |
| Vitamin C UNII · PQ6CK8PD0R | 400 mg | 1667% |
| Vitamin D2 Vitamin DUNII · VS041H42XC | 160 IU | 40% |
| Vitamin E UNII · H4N855PNZ1 | 80 IU | 267% |
| Vitamin K UNII · A034SE7857 | 2 mcg | 3% |
| Thiamine ThiaminUNII · X66NSO3N35 | 8 mg | 533% |
| Riboflavin UNII · TLM2976OFR | 8 mg | 471% |
| Niacin UNII · 2679MF687A | 16 mg | 80% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 20 mg | 1000% |
| Folate UNII · 935E97BOY8 | 350 mcg | 90% |
| Vitamin B12 UNII · 8406EY2OQA | 8 mcg | 133% |
| Biotin UNII · 6SO6U10H04 | 240 mcg | 80% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 12 mg | 120% |
| Calcium UNII · SY7Q814VUP | 400 mg | 40% |
| Iron UNII · E1UOL152H7 | 12 mg | 67% |
| Iodine UNII · 9679TC07X4 | 90 mcg | 60% |
| Magnesium UNII · I38ZP9992A | 200 mg | 50% |
| Zinc UNII · J41CSQ7QDS | 8 mg | 53% |
| Selenium UNII · H6241UJ22B | 10 mcg | 14% |
| Copper UNII · 789U1901C5 | 0.08 mg | 4% |
| Manganese UNII · 42Z2K6ZL8P | 2.4 mg | 120% |
| Chromium UNII · 0R0008Q3JB | 10 mcg | 8% |
| Molybdenum UNII · 81AH48963U | 10 mcg | 13% |
| Potassium UNII · RWP5GA015D | 20 mg | 1% |
| Boron UNII · N9E3X5056Q | 0.4 mg | — |
| Silicon UNII · Z4152N8IUI | 2.4 mg | — |
| Choline UNII · N91BDP6H0X | 8 mg | — |
| Betaine HCl Betaine HydrochlorideUNII · 3SCV180C9W | 8 mg | — |
| Inositol UNII · 4L6452S749 | 8 mg | — |
| PABA UNII · D65AUB322A | 6 mg | — |
| L-Cysteine CysteineUNII · K848JZ4886 | 8 mg | — |
| L-Glutamine GlutamineUNII · 0RH81L854J | 8 mg | — |
| DL-Methionine UNII · 73JWT2K6T3 | 8 mg | — |
| L-Aspartic Acid Aspartic AcidUNII · 30KYC7MIAI | 8 mg | — |
| Octacosanol | 100 mcg | — |
| Lecithin lecithinUNII · H1109Z9J4N | 60 mg | — |
| Linoleic Acid UNII · 9KJL21T0QJ | 20 mg | — |
| RNA UNII · 5620EH64M4 | 2 mg | — |
| Mixed Citrus Bioflavonoids Flavonoid (mixture)UNII · BD70459I50 | 120 mg | — |
| Hesperidin UNII · E750O06Y6O | 4 mg | — |
| Rutin UNII · 5G06TVY3R7 | 2 mg | — |
| Pectin UNII · 89NA02M4RX | 2 mg | — |
| Red Raspberry UNII · 4N14V5R27W | 2 mg | — |
| Nettle Stinging NettleUNII · 232L6DS3Y4 | 2 mg | — |
| Clove UNII · K48IKT5321 | 2 mg | — |
| Alfalfa UNII · HY3L927V6M | 2 mg | — |
| Mint Mint (unspecified)UNII · FV98Z8GITP | 2 mg | — |
| Parsley UNII · 58FMD0Q0EV | 2 mg | — |
| Rose Hips Dog Rose | 2 mg | — |
| Chamomile Chamomile (unspecified)UNII · 3VNC7T6Z02 | 2 mg | — |
| Enzopharm(R) Plus Proprietary Blend (non-nutrient/non-botanical) | 6.4 mg | — |
Other ingredients
Calcium Ascorbate · Cellulose · Calcium Pantothenate · Potassium Citrate · Stearic Acid · Zinc Gluconate · Croscarmellose Sodium · Silicon Dioxide · Vegetable Stearate · Ferrous Aspartate · ferrous glycinate · Ferrous Fumarate · Manganese Gluconate · Boron {Amino Acid Chelate} · Copper {Amino Acid Chelate} · Selenium {Amino Acid Chelate} · Molybdenum {Amino Acid Chelate} · Chromium Polynicotinate