Mannatech
PhytoMatrix
- Serving
- 2 Caplet(s)
- Per container
- 60
- DSLD ID
- 41093
Supplement Facts
32 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| CaloriesUNII 1 | 5 {Calories} | — |
| Total CarbohydratesUNII 0 | 1 Gram(s) | 1% |
| Vitamin AUNII 81G40H8B0T | 2500 IU | 50% |
| Vitamin CUNII PQ6CK8PD0R | 30 mg | 50% |
| Vitamin D2UNII VS041H42XC | 200 IU | 50% |
| Vitamin EUNII H4N855PNZ1 | 15 IU | 50% |
| Thiamin | 0.75 mg | 50% |
| RiboflavinUNII TLM2976OFR | 0.8 mg | 47% |
| NiacinUNII 2679MF687A | 8 mg | 40% |
| Vitamin B6UNII KV2JZ1BI6Z | 1 mg | 50% |
| Folic Acid | 260 mcg | 65% |
| Vitamin B12UNII 8406EY2OQA | 3 mcg | 50% |
| BiotinUNII 6SO6U10H04 | 75 mcg | 25% |
| Pantothenic AcidUNII 19F5HK2737 | 3 mg | 30% |
| CalciumUNII SY7Q814VUP | 255 mg | 26% |
| IronUNII E1UOL152H7 | 3 mg | 17% |
| IodineUNII 9679TC07X4 | 75 mcg | 50% |
| MagnesiumUNII I38ZP9992A | 5 mg | 1% |
| ZincUNII J41CSQ7QDS | 7 mg | 47% |
| SeleniumUNII H6241UJ22B | 80 mcg | 114% |
| CopperUNII 789U1901C5 | 0.8 mg | 40% |
| ManganeseUNII 42Z2K6ZL8P | 1.2 mg | 60% |
| ChromiumUNII 0R0008Q3JB | 120 mcg | 100% |
| MolybdenumUNII 81AH48963U | 40 mcg | 53% |
| SodiumUNII 9NEZ333N27 | 10 mg | 1% |
| BoronUNII N9E3X5056Q | 400 mcg | — |
| VanadiumUNII 00J9J9XKDE | 40 mcg | — |
| Aloe Vera inner leaf gel powder | 40 mg | — |
| Broccoli concentrate | 40 mg | — |
| Cranberry Juice Concentrate | 40 mg | — |
| Grape skin extractUNII F02KPB2508 | 25 mg | — |
| RutinUNII 5G06TVY3R7 | 40 mg | — |
Other ingredients
Dicalcium Phosphate · Microcrystalline Cellulose · Croscarmellose Sodium · modified Starch · Maltodextrin · contains less than 2% of: