Altrum Nutrition
A.J.'s Ultra Multi without Iron
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
43 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 10000 IU | 200% |
| Vitamin C UNII · PQ6CK8PD0R | 500 mg | 833% |
| Vitamin D UNII · 9VU1KI44GP | 400 IU | 100% |
| Vitamin E UNII · H4N855PNZ1 | 100 IU | 333% |
| Vitamin K1 Vitamin K | 30 mcg | 38% |
| Thiamine ThiaminUNII · X66NSO3N35 | 22 mg | 1467% |
| Riboflavin UNII · TLM2976OFR | 25 mg | 1471% |
| Niacin UNII · 2679MF687A | 80 mg | 400% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 30 mg | 1500% |
| Folate UNII · 935E97BOY8 | 800 mcg | 200% |
| Vitamin B12 UNII · 8406EY2OQA | 90 mcg | 1500% |
| Biotin UNII · 6SO6U10H04 | 300 mcg | 100% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 80 mg | 800% |
| Calcium UNII · SY7Q814VUP | 500 mg | 50% |
| Phosphorous PhosphorusUNII · LKA999NEV2 | 200 mg | 20% |
| Iodine UNII · 9679TC07X4 | 200 mcg | 133% |
| Magnesium UNII · I38ZP9992A | 200 mg | 50% |
| Zinc UNII · J41CSQ7QDS | 22 mg | 147% |
| Selenium UNII · H6241UJ22B | 85 mcg | 121% |
| Copper UNII · 789U1901C5 | 1 mg | 50% |
| Manganese UNII · 42Z2K6ZL8P | 16 mg | 800% |
| Chromium UNII · 0R0008Q3JB | 120 mcg | 100% |
| Molybdenum UNII · 81AH48963U | 50 mcg | 67% |
| Potassium UNII · RWP5GA015D | 90 mg | 3% |
| Proprietary Vegetable Concentrate Blend Proprietary Blend (Herb/Botanical) | 450 mg | — |
| Proprietary Herbal Support Blend Proprietary Blend (Combination) | 400 mg | — |
| Proprietary Superfood Blend Proprietary Blend (Combination) | 375 mg | — |
| MSM Methylsulfonylmethane | 300 mg | — |
| Proprietary Flavonoid Blend Proprietary Blend (Combination) | 150 mg | — |
| Proprietary Herbal Extract Blend (Herb/Botanical) Proprietary Blend (Herb/Botanical) | 150 mg | — |
| Lecithin lecithinUNII · H1109Z9J4N | 100 mg | — |
| Proprietary Sea Vegetable Blend Proprietary Blend (non-nutrient/non-botanical) | 100 mg | — |
| Choline UNII · N91BDP6H0X | 60 mg | — |
| Inositol UNII · 4L6452S749 | 60 mg | — |
| L-Glutamic Acid Glutamic AcidUNII · 3KX376GY7L | 60 mg | — |
| PABA UNII · D65AUB322A | 60 mg | — |
| Proprietary Enzyme Blend Proprietary Blend (non-nutrient/non-botanical) | 60 mg | — |
| Rice Bran UNII · R60QEP13IC | 60 mg | — |
| Betaine UNII · 3SCV180C9W | 60 mg | — |
| Boron UNII · N9E3X5056Q | 1 mg | — |
| Octacosanol | 1 mg | — |
| CoQ10 Coenzyme Q-10 | 500 mcg | — |
| Vanadium UNII · 00J9J9XKDE | 30 mcg | — |
Other ingredients
Cellulose Gum · Dicalcium Phosphate · Stearic Acid · Cellulose, Plant · Vegetable Stearate · Silicon Dioxide · Magnesium Silicate