SuperNutrition
Opti-Energy Pack Iron-Free
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
41 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 5000 IU | 100% |
| Vitamin C UNII · PQ6CK8PD0R | 1200 mg | 2000% |
| Vitamin D UNII · 9VU1KI44GP | 3000 IU | 750% |
| Vitamin E UNII · H4N855PNZ1 | 800 IU | 2667% |
| Vitamin K1 Vitamin K | 80 mcg | 100% |
| Vitamin K2 Vitamin K (menaquinone)UNII · 71ANL51TLA | 90 mcg | 113% |
| Thiamine ThiaminUNII · X66NSO3N35 | 150 mg | 1000% |
| Riboflavin UNII · TLM2976OFR | 100 mg | 5882% |
| Niacin UNII · 2679MF687A | 300 mg | 1500% |
| Pyridoxine Vitamin B6 (pyridoxine) | 250 mg | 12500% |
| Folate UNII · 935E97BOY8 | 1000 mcg | 250% |
| Cyanocobalamin Vitamin B12UNII · P6YC3EG204 | 1000 mcg | 16667% |
| Biotin UNII · 6SO6U10H04 | 600 mcg | 200% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 300 mg | 3000% |
| Calcium UNII · SY7Q814VUP | 1250 mg | 125% |
| Iodine UNII · 9679TC07X4 | 225 mcg | 150% |
| Magnesium UNII · I38ZP9992A | 700 mg | 175% |
| Zinc UNII · J41CSQ7QDS | 40 mg | 267% |
| Selenium UNII · H6241UJ22B | 250 mcg | 357% |
| Copper UNII · 789U1901C5 | 2.5 mg | 125% |
| Manganese UNII · 42Z2K6ZL8P | 10 mg | 500% |
| Chromium UNII · 0R0008Q3JB | 300 mcg | 250% |
| Molybdenum UNII · 81AH48963U | 150 mcg | 200% |
| Potassium UNII · RWP5GA015D | 99 mg | 3% |
| Beta-Carotene Vitamin AUNII · 01YAE03M7J | 15000 IU | — |
| Betaine | 275 mg | — |
| Bioflavonoids Flavonoid (mixture)UNII · BD70459I50 | 200 mg | — |
| Boron UNII · N9E3X5056Q | 3 mg | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 10 mcg | — |
| Choline UNII · N91BDP6H0X | 450 mg | — |
| L-Glutamic Acid Glutamic AcidUNII · 3KX376GY7L | 100 mg | — |
| Hesperidin UNII · E750O06Y6O | 30 mg | — |
| Inositol UNII · 4L6452S749 | 100 mg | — |
| Octacosanol | 2000 mcg | — |
| PABA UNII · D65AUB322A | 100 mg | — |
| Rutin UNII · 5G06TVY3R7 | 15 mg | — |
| Superoxide Dismutase UNII · W2T4YRA9AD | 10 mcg | — |
| Sea Trace Minerals Blend (Combination) | 0 NP | — |
| Vit. E Mixed Tocopherols Vitamin E (mixed tocopherols) | 7 mg | — |
| Vit. E Mixed Tocopherols Vitamin E (mixed tocopherols) | 4 mg | — |
| ORGANIC HERB, WHOLE FOOD & FRUIT BLEND Blend (Combination) | 300 mg | — |
Other ingredients
Microcrystalline Cellulose · Croscarmellose Sodium · Magnesium Stearate · Stearic Acid · Calcium Silicate