BocaGreenMD
Multivitamin/Multimineral
Avoid-flaggedObjective label signals
Flagged excipients
1
1 avoid · 0 caution
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
1 avoid-level excipient · Every flag below links to the authority's published citation.
Supplement Facts
16 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin C UNII · PQ6CK8PD0R | 60 mg | 100% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 600 IU | 150% |
| Vitamin E UNII · H4N855PNZ1 | 30 IU | 100% |
| Thiamine ThiaminUNII · X66NSO3N35 | 3 mg | 176% |
| Vitamin B2 | 3.4 mg | 170% |
| Niacin UNII · 2679MF687A | 20 mg | 100% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 25 mg | 1000% |
| Folate UNII · 935E97BOY8 | 1 mg | 125% |
| Vitamin B12 UNII · 8406EY2OQA | 12 mcg | 150% |
| Biotin UNII · 6SO6U10H04 | 300 mcg | 100% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 10 mg | 100% |
| Calcium UNII · SY7Q814VUP | 150 mg | 12% |
| Iron UNII · E1UOL152H7 | 30 mg | 167% |
| Iodine UNII · 9679TC07X4 | 150 mcg | 100% |
| Zinc UNII · J41CSQ7QDS | 15 mg | 100% |
| Copper UNII · 789U1901C5 | 2 mg | 100% |
Flagged excipients
1 flagged · authority citations
- ● AVOIDTitanium Dioxidecolor
Banned in EU food products effective 2022-08 (Commission Regulation (EU) 2022/63) following EFSA Panel opinion that a safe daily intake could not be established due to genotoxicity concerns. Still GRAS in the US under 21 CFR 73.575 but EU position is stricter.
Other ingredients
Microcrystalline Cellulose · Stearic Acid · Croscarmellose Sodium · Magnesium Stearate · Silicon Dioxide · Hypromellose · Inulin · Medium Chain Triglycerides · natural Orange flavor