Vitamin World
Ultra Vita Man Sport
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
71
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
51 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 5000 IU | 100% |
| Vitamin C UNII · PQ6CK8PD0R | 300 mg | 500% |
| Vitamin D UNII · 9VU1KI44GP | 400 IU | 100% |
| Vitamin E UNII · H4N855PNZ1 | 100 IU | 333% |
| Vitamin K UNII · A034SE7857 | 80 mcg | 100% |
| Thiamine ThiaminUNII · X66NSO3N35 | 50 mg | 3333% |
| Riboflavin UNII · TLM2976OFR | 50 mg | 2941% |
| Niacin UNII · 2679MF687A | 50 mg | 250% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 50 mg | 2500% |
| Folate UNII · 935E97BOY8 | 400 mcg | 100% |
| Vitamin B12 UNII · 8406EY2OQA | 50 mcg | 833% |
| Biotin UNII · 6SO6U10H04 | 300 mcg | 100% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 50 mg | 500% |
| Calcium UNII · SY7Q814VUP | 100 mg | 10% |
| Iodine UNII · 9679TC07X4 | 150 mcg | 100% |
| Magnesium UNII · I38ZP9992A | 100 mg | 25% |
| Zinc UNII · J41CSQ7QDS | 25 mg | 167% |
| Selenium UNII · H6241UJ22B | 200 mcg | 286% |
| Copper UNII · 789U1901C5 | 2 mg | 100% |
| Manganese UNII · 42Z2K6ZL8P | 2 mg | 100% |
| Chromium UNII · 0R0008Q3JB | 200 mcg | 167% |
| Molybdenum UNII · 81AH48963U | 75 mcg | 100% |
| Energy Blend Blend (Metabolite, constituent, extract, isolate, or combination of these) | 250 mg | — |
| Calories UNII · 1 | 150 mg | — |
| Flax | 25 mg | — |
| Garlic | 25 mg | — |
| Vanadium UNII · 00J9J9XKDE | 10 mcg | — |
| Linoleic Acid UNII · 9KJL21T0QJ | 12.5 mg | — |
| Saw Palmetto UNII · J7WWH9M8QS | 25 mg | — |
| Alpha Lipoic Acid UNII · 73Y7P0K73Y | 50 mg | — |
| Pumpkin UNII · GH30P1VXK2 | 3 mg | — |
| Bilberry bilberryUNII · 9P2U39H18W | 12.5 mg | — |
| Citrus Bioflavoniods Flavonoid (mixture) | 12.5 mg | — |
| Glucosamine Hydrochloride UNII · 750W5330FY | 12.5 mg | — |
| Grape seed extract GrapeUNII · C34U15ICXA | 12.5 mg | — |
| Pygeum | 12.5 mg | — |
| Choline Bitartrate CholineUNII · 6K2W7T9V6Y | 10 mg | — |
| Inositol UNII · 4L6452S749 | 10 mg | — |
| L-Methionine MethionineUNII · AE28F7PNPL | 5 mg | — |
| Oyster extract Oyster | 5 mg | — |
| Astaxanthin Carotenoids | 50 mcg | — |
| Silicon Dioxide SiliconUNII · ETJ7Z6XBU4 | 4 mg | — |
| Zeaxanthin CarotenoidsUNII · C40H56O2 | 50 mcg | — |
| Cayenne Pepper CapsicumUNII · 6M47G7C4SY | 5 mg | — |
| Alfalfa | 2.5 mg | — |
| Boron UNII · N9E3X5056Q | 2 mg | — |
| Coenzyme Q-10 UNII · EJ27X76M46 | 5 mg | — |
| Lutein UNII · X72A60C9MT | 1 mg | — |
| Lycopene UNII · SB0N2N0WV6 | 1 mg | — |
| Superoxide Dismutase UNII · W2T4YRA9AD | 5 mcg | — |
| Pycnogenol maritime Pine | 1 mg | — |
FDA CAERS · adverse event context
71
consumer-submitted adverse event reports filed with the FDA CFSAN Adverse Event Reporting System mentioning this product or its brand.
CAERS reports are unverified consumer submissions — not adjudicated causality. Large well-known brands accumulate proportionally more reports simply due to broader use. About CAERS →
Other ingredients
Cellulose · Hypromellose · Calcium Silicate · Dicalcium Phosphate · Gelatin · Vegetable Magnesium Stearate · Cellulose Coating · Mannitol · Povidone