Gottfried Institute
Hormone Balancing Essentials
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
35 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 10 {Calories} | — |
| Total Fat Fat (unspecified) | 1 Gram(s) | 2% |
| Vitamin A UNII · 81G40H8B0T | 7500 IU | 150% |
| Vitamin C UNII · PQ6CK8PD0R | 425 mg | 709% |
| Vitamin D UNII · 9VU1KI44GP | 500 IU | 125% |
| Vitamin E UNII · H4N855PNZ1 | 200 IU | 667% |
| Vitamin K UNII · A034SE7857 | 50 mcg | 63% |
| Thiamine ThiaminUNII · X66NSO3N35 | 20 mg | 1334% |
| Riboflavin UNII · TLM2976OFR | 5.5 mg | 324% |
| Niacin UNII · 2679MF687A | 80 mg | 400% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 5 mg | 250% |
| Folate UNII · 935E97BOY8 | 500 mcg | 125% |
| Vitamin B12 UNII · 8406EY2OQA | 225 mcg | 3750% |
| Biotin UNII · 6SO6U10H04 | 200 mcg | 67% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 206.5 mg | 2065% |
| Calcium UNII · SY7Q814VUP | 150 mg | 15% |
| Magnesium UNII · I38ZP9992A | 142.5 mg | 36% |
| Zinc UNII · J41CSQ7QDS | 7.5 mg | 50% |
| Selenium UNII · H6241UJ22B | 100 mcg | 143% |
| Copper UNII · 789U1901C5 | 750 mcg | 38% |
| Manganese UNII · 42Z2K6ZL8P | 3 mg | 150% |
| Chromium UNII · 0R0008Q3JB | 100 mcg | 84% |
| Molybdenum UNII · 81AH48963U | 50 mcg | 67% |
| Potassium UNII · RWP5GA015D | 45 mg | 2% |
| Eicosapentaenoic Acid EPA (Eicosapentaenoic Acid)UNII · AAN7QOV9EA | 300 mg | — |
| Docosahexaenoic Acid DHA (Docosahexaenoic Acid)UNII · ZAD9OKH9JC | 200 mg | — |
| Gamma-Linolenic Acid Gamma Linolenic AcidUNII · 78YC2MAX4O | 40 mg | — |
| Choline Citrate CholineUNII · EH8N140TJ7 | 50 mg | — |
| Curcumin Phytosome | 50 mg | — |
| Green Tea Phytosome Green Tea | 50 mg | — |
| Quercetin Phytosome Quercetin | 50 mg | — |
| Trans-Pterostilbene Pterostilbene | 50 mg | — |
| Trans-Resveratrol ResveratrolUNII · Q369O8926L | 50 mg | — |
| Boron UNII · N9E3X5056Q | 1.5 mg | — |
| Vanadium UNII · 00J9J9XKDE | 50 mcg | — |
Other ingredients
Hypromellose (derived from Cellulose) Capsule · Leucine · Silicon Dioxide · high and low viscosity Hydroxypropyl Methylcellulose · high and low viscosity Magnesium Citrate Laurate · Gelatin · purified Water · Glycerin (vegetable source) Gelcap · Vitamin E